London Youth Games 2011
Cyrstal Palace 18 June 2011


LYG 2011 Teams Results Qualifying round
  Total  Total
1 Kingston upon Thames 73,400 86,200 159,600
2 Havering 74,200 82,600 156,800
3 Bromley 71,700 83,200 154,900
4 Hillingdon 68,800 81,500 150,300
5 Redbridge 70,600 79,600 150,200
6 Bexley 70,500 79,100 149,600
7 Croydon 68,400 80,300 148,700
8 Lewisham 68,100 77,100 145,200
9 Richmond upon Thames 67,800 76,400 144,200
10 Hounslow 66,500 75,200 141,700
11 Newham 67,100 74,300 141,400
12 Camden 64,300 73,200 137,500
13 Ealing 64,400 73,100 137,500
14 Hackney 65,200 70,600 135,800
15 Harrow 65,300 70,500 135,800
16 Wandsworth 63,300 69,400 132,700
17 Merton 62,500 68,700 131,200
18 Barnet 62,900 68,200 131,100
19 Islington 58,600 71,400 130,000
20 Enfield 61,700 68,000 129,700
21 Brent 61,800 66,700 128,500
22 Waltham Forest 63,100 63,100 126,200
23 City of Westminster 61,900 60,800 122,700
24 Greenwich 60,900 60,700 121,600
25 Hammersmith & Fulham 58,200 62,400 120,600
26 Kensington & Chelsea 61,900 58,300 120,200
27 Lambeth 57,700 57,000 114,700

18/06/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.