London Youth Games 2011
Cyrstal Palace 18 June 2011


LYG 2011 Results Qualifying round
  Execution +Difficulty Total
1 Emma Britton / Kingston upon Thames 25,900 25,900 26,100 +5,0 31,100 57,000
2 Joshua Newman / Redbridge 23,900 23,900 24,700 +5,0 29,700 53,600
3 Cheynne D'Souza / Croydon 24,000 24,000 24,100 +5,0 29,100 53,100
4 susanna badley / Havering 24,600 24,600 23,500 +5,0 28,500 53,100
5 Nicola Richmond / Bromley 24,300 24,300 23,700 +5,0 28,700 53,000
6 lucy phillips / Havering 25,300 25,300 23,000 +4,5 27,500 52,800
7 Beth-Anne Lumb / Kingston upon Thames 24,500 24,500 23,100 +5,0 28,100 52,600
8 Chloe Swallow / Hillingdon 24,100 24,100 22,700 +5,0 27,700 51,800
9 Kirsty Smith / Redbridge 24,400 24,400 22,200 +5,0 27,200 51,600
10 Darren George / Bromley 23,700 23,700 22,600 +5,0 27,600 51,300
11 lauren michaels / Havering 24,300 24,300 22,500 +4,1 26,600 50,900
12 Darlene Tipping / Bexley 23,400 23,400 22,200 +5,0 27,200 50,600
13 Georgia Heaton / Richmond upon Thames 23,500 23,500 21,900 +5,0 26,900 50,400
14 Harriet Walton / Bromley 23,400 23,400 21,900 +5,0 26,900 50,300
15 Emily Annand / Lewisham 23,600 23,600 21,700 +5,0 26,700 50,300
16 Chloe Summerill / Hackney 23,300 23,300 22,300 +4,5 26,800 50,100
17 Emily Hunt / Bromley 23,700 23,700 22,300 +4,1 26,400 50,100
18 Jessica Moore / Kingston upon Thames 23,000 23,000 22,000 +5,0 27,000 50,000
19 Emma Sullivan / Bexley 23,300 23,300 21,500 +5,0 26,500 49,800
20 Fleur Sweet / Hounslow 23,400 23,400 21,400 +5,0 26,400 49,800
21 Courtney St Lewis-Davies / Wandsworth 23,100 23,100 22,100 +4,3 26,400 49,500
22 Megan Hepjoscan / Hillingdon 22,400 22,400 22,100 +4,7 26,800 49,200
23 Annastasia Godbolt / Hillingdon 22,300 22,300 22,500 +4,1 26,600 48,900
24 Alex Edwards / Croydon 22,300 22,300 21,900 +4,7 26,600 48,900
25 Alice Macauley / Kingston upon Thames 22,700 22,700 21,200 +5,0 26,200 48,900
26 Rebecca Hallam / Hillingdon 21,800 21,800 22,000 +5,0 27,000 48,800
27 Emily Stokes / Newham 23,000 23,000 21,300 +4,5 25,800 48,800
28 Olivia Bell / Bexley 23,800 23,800 20,400 +4,6 25,000 48,800
29 Rebekah Lumb / Richmond upon Thames 23,000 23,000 21,000 +4,7 25,700 48,700
30 Samantha Denyier / Bexley 23,100 23,100 20,400 +5,0 25,400 48,500
31 ellie semon-keene / Havering 21,900 21,900 22,200 +4,2 26,400 48,300
32 Hayley Rochester / Lewisham 21,800 21,800 21,700 +4,0 25,700 47,500
33 Pennelope Richards / Newham 22,400 22,400 20,900 +4,0 24,900 47,300
34 India Kahn / Camden 21,700 21,700 21,600 +3,8 25,400 47,100
35 Tiarna Lee / Harrow 22,000 22,000 21,100 +3,9 25,000 47,000
36 Victoria Male / Lewisham 22,300 22,300 21,300 +3,4 24,700 47,000
37 Megan Rogers / Croydon 22,100 22,100 20,500 +4,1 24,600 46,700
38 Jemima Bradley / Ealing 21,700 21,700 20,300 +4,5 24,800 46,500
39 Romey Sgambati / Barnet 22,300 22,300 21,800 +2,2 24,000 46,300
40 Conor Kirby / Hackney 21,900 21,900 20,500 +3,7 24,200 46,100
41 Noah Gill / Harrow 21,000 21,000 20,400 +4,4 24,800 45,800
42 Benji Saxby / Ealing 21,100 21,100 20,200 +4,5 24,700 45,800
43 Asha Chaudry / Hounslow 21,200 21,200 19,600 +4,9 24,500 45,700
44 Sophie Turner-Flynn / Croydon 21,300 21,300 19,800 +4,6 24,400 45,700
45 Rebecca Frankland / Merton 21,600 21,600 21,500 +2,6 24,100 45,700
46 Lily Paterson / Lewisham 22,200 22,200 20,700 +2,8 23,500 45,700
47 Louise Cardamone-ward / Hounslow 21,900 21,900 19,100 +4,6 23,700 45,600
48 Katie Cardamone-ward / Hounslow 21,100 21,100 20,100 +4,2 24,300 45,400
49 Carlton Fotaine / Newham 21,700 21,700 21,000 +2,6 23,600 45,300
50 Anne-Marie Cheung / Camden 20,800 20,800 21,000 +3,4 24,400 45,200
51 Georgia Grant / Richmond upon Thames 21,300 21,300 20,000 +3,8 23,800 45,100
52 Olivia Malecka / Camden 21,500 21,500 20,700 +2,7 23,400 44,900
53 Hetal Mistry / Waltham Forest 21,300 21,300 20,700 +2,8 23,500 44,800
54 Karli Sylvin / Newham 21,700 21,700 19,600 +3,5 23,100 44,800
55 Lianne Harding / Ealing 21,100 21,100 20,200 +3,4 23,600 44,700
56 Chantelle Hart / Ealing 21,600 21,600 20,500 +2,6 23,100 44,700
57 Lucy Stone / Merton 21,000 21,000 20,500 +2,8 23,300 44,300
58 Emma Hollis / Enfield 21,400 21,400 20,800 +1,5 22,300 43,700
59 Pippa Ischt / Redbridge 20,700 20,700 20,200 +2,5 22,700 43,400
60 Ellie Prideaux / Redbridge 22,300 22,300 19,200 +1,9 21,100 43,400
61 Shadi Fakouri / Brent 20,500 20,500 19,800 +3,0 22,800 43,300
62 Harriet Renkin / Barnet 20,900 20,900 20,400 +2,0 22,400 43,300
63 Edward Robinson / Wandsworth 20,800 20,800 21,200 +1,2 22,400 43,200
64 Katie Tropp / Brent 20,800 20,800 20,500 +1,6 22,100 42,900
65 Rachel Leer / Enfield 20,200 20,200 21,400 +1,2 22,600 42,800
66 Altan Hatipoglu / Islington 19,400 19,400 19,900 +3,3 23,200 42,600
67 Ashleigh Tropp / Brent 20,500 20,500 19,000 +2,8 21,800 42,300
68 Rakim Campbell / Kensington & Chelsea 20,400 20,400 18,000 +3,8 21,800 42,200
69 Walid Lazrak / City of Westminster 20,900 20,900 19,800 +1,5 21,300 42,200
70 Briony Anne Dillen / Enfield 18,900 18,900 21,000 +2,1 23,100 42,000
71 Luke Beesley / Greenwich 20,800 20,800 17,700 +3,5 21,200 42,000
72 Makeda Sawyers / Brent 20,300 20,300 20,300 +1,2 21,500 41,800
73 Lorenzo Ribecca / Enfield 20,100 20,100 20,400 +1,2 21,600 41,700
74 tommy shepherd / Hammersmith & Fulham 19,900 19,900 19,800 +1,6 21,400 41,300
75 Zoe Meza Williams / Merton 19,900 19,900 20,100 +1,2 21,300 41,200
76 Emma Grant / Richmond upon Thames 19,700 19,700 18,800 +2,6 21,400 41,100
77 Shannon Simpson / Waltham Forest 20,100 20,100 19,100 +1,5 20,600 40,700
78 Lauren Ballantyne / Islington 19,600 19,600 19,100 +1,9 21,000 40,600
79 Charlotte Edwards / City of Westminster 20,900 20,900 17,100 +2,6 19,700 40,600
80 mohamed ahmed / Hammersmith & Fulham 20,400 20,400 18,400 +1,5 19,900 40,300
81 Jade St Lewis-Davies / Wandsworth 19,400 19,400 18,700 +1,9 20,600 40,000
82 Nicole Stokes / Islington 19,600 19,600 19,100 +1,3 20,400 40,000
83 Charlie Blair / Waltham Forest 21,700 21,700 17,400 +0,9 18,300 40,000
84 Rebecca Rust / Barnet 17,900 17,900 21,100 +0,7 21,800 39,700
85 Astrid Sewell-Risley / City of Westminster 20,100 20,100 16,200 +3,3 19,500 39,600
86 Lewis Nagle / Harrow 18,700 18,700 19,100 +1,6 20,700 39,400
87 Nicole Eondek / Lambeth 19,900 19,900 18,000 +1,5 19,500 39,400
88 Dahlia Guilivi / City of Westminster 19,300 19,300 18,300 +1,5 19,800 39,100
89 Martell Ramocan / Hammersmith & Fulham 17,900 17,900 19,000 +2,1 21,100 39,000
90 Chloe Faure / Waltham Forest 19,600 19,600 16,600 +2,4 19,000 38,600
91 Meshach Lewis / Kensington & Chelsea 19,800 19,800 16,700 +2,1 18,800 38,600
92 Kai Bourne / Kensington & Chelsea 20,800 20,800 14,800 +2,9 17,700 38,500
93 Junelle Lopez / Hackney 18,300 18,300 18,400 +1,2 19,600 37,900
94 Sameul Tierney / Greenwich 19,100 19,100 15,200 +3,5 18,700 37,800
95 Robin Best / Hammersmith & Fulham 17,900 17,900 18,300 +1,2 19,500 37,400
96 Aiko Guerra / Hackney 20,000 20,000 16,100 +1,2 17,300 37,300
97 Stephen McCreight / Lambeth 20,000 20,000 14,900 +2,0 16,900 36,900
98 Luke Fenlon / Lambeth 17,800 17,800 17,300 +1,5 18,800 36,600
99 Michael Parsons / Greenwich 12,300 12,300 18,400 +2,4 20,800 33,100
100 Amanda Tropp / Harrow 22,300 22,300 9,000 +1,8 10,800 33,100
101 Andrew Glazebrook / Lambeth 11,600 11,600 16,700 +2,0 18,700 30,300
102 Loren Finnikin / Greenwich 21,000 21,000 6,900 +2,4 9,300 30,300
103 Elliot Innocent / Islington 2,400 2,400 22,200 +5,0 27,200 29,600
104 Grace Oliner / Camden 21,100 21,100 6,200 +1,3 7,500 28,600
105 Mia Sgamatu / Barnet 19,700 19,700 6,000 +0,2 6,200 25,900
106 Sophie Khlaf / Kensington & Chelsea 20,700 20,700 3,600 +0,6 4,200 24,900
107 Paige Anderson / Barking and Dagenham 0,000 0,000 0,000 Withdrawn
107 Amy Jones / Barking and Dagenham 0,000 0,000 0,000 Withdrawn

18/06/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.