Summer Cup 2011
Harlington Sports Centre 14th & 15th May 2011


Under 9 Novices Results Qualifying round
  Execution +Difficulty Total
1 Achiya Leach / Skywalkers TA 22,000 22,000 23,400 +0,0 23,400 45,400 1776519
2 Madison Lee / Queensmead 22,500 22,500 22,800 +0,0 22,800 45,300 1796808
3 Jack Sheils / Heathrow TA 21,300 21,300 23,000 +0,0 23,000 44,300 1641027
4 Anastasia Marine / Kingston Academy 21,800 21,800 22,400 +0,0 22,400 44,200 1640237
5 Poppy Black / Camden 21,400 21,400 22,500 +0,0 22,500 43,900 1862055
6 Jessica Kennedy / Team Nova TA 21,400 21,400 22,200 +0,0 22,200 43,600 1753945
7 Sophia Richmond / Zenith TA 21,200 21,200 22,100 +0,0 22,100 43,300 1903410
8 Abbigale Ridgway / Skywalkers TA 21,600 21,600 21,500 +0,0 21,500 43,100 1563722
9 Isabelle Cole / Skywalkers TA 22,100 22,100 20,900 +0,0 20,900 43,000 1802170
10 Isobel Williamson / Team Nova TA 21,600 21,600 21,000 +0,0 21,000 42,600 1886706
11 Isabella Lakey / Camden 19,900 19,900 20,500 +0,0 20,500 40,400 1745275
12 Katelyn Banyard / Zenith TA 19,100 19,100 20,400 +0,0 20,400 39,500 1903404
13 Thomas Sweet / Heathrow TA 19,700 19,700 19,000 +0,0 19,000 38,700 1605142
14 James Earle / Queensmead 20,000 20,000 18,400 +0,0 18,400 38,400 1958058
15 Elouise Lawrence / Coney Hall Cosmonauts 15,400 15,400 22,100 +0,0 22,100 37,500 1620241
16 Nicole Humphreys / Zenith TA 15,400 15,400 17,500 +0,0 17,500 32,900 1907908
17 Theo-Amari Ochana / Heathrow TA 13,600 13,600 19,200 +0,0 19,200 32,800 1926277
18 Jo O'Brian / Team Nova TA 10,700 10,700 15,600 +0,0 15,600 26,300 .
19 Lara Parker-Janopolos / Ace of Clubs 5,600 5,600 19,500 +0,0 19,500 25,100 1791234
20 Hannah Matthews / Zenith TA 0,000 0,000 18,300 +0,0 18,300 18,300 1903369
21 Luca Trapanese / Zenith 0,000 0,000 16,900 +0,0 16,900 16,900 1674818
22 Jamie Sommerville / Zenith 0,000 0,000 6,025 +0,0 6,025 6,025 1903398

16/05/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.