Summer Cup 2011
Harlington Sports Centre 14th & 15th May 2011


Mens Results Total
  Execution +Difficulty Total
1 Michael Freeman / Kingston Academy 25,500 25,500 23,200 +14,4 37,600 23,500 +14,6 38,100 101,200 356321
2 Sam Preston / Kingston Academy 23,400 23,400 23,100 +8,5 31,600 23,400 +8,5 31,900 86,900 439864
3 Elliott Innocent / Zenith TA 22,700 22,700 22,300 +9,1 31,400 23,000 +9,1 32,100 86,200 342957
4 Anthony Ottley / Skywalkers 23,700 23,700 24,300 +6,1 30,400 23,700 +6,1 29,800 83,900 430227
5 Dan James / Team Nova 23,100 23,100 20,300 +8,6 28,900 20,600 +8,2 28,800 80,800 183177
6 Oscar Osborne / Queensmead 22,400 22,400 20,200 +6,5 26,700 20,000 +6,5 26,500 75,600 321551
7 Jake Parsons / Zenith TA 21,900 21,900 22,000 +8,0 30,000 15,000 +7,7 22,700 74,600 347501
8 Caleb Bezzant / Zenith TA 21,700 21,700 18,000 +5,6 23,600 20,400 +6,5 26,900 72,200 451795
9 Matthew Douglas / Queensmead 23,100 23,100 11,500 +3,5 15,000 38,100 357431
10 Kyle Robinson / Team Nova 21,900 21,900 6,200 +3,6 9,800 31,700 1551538

16/05/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.