Summer Cup 2011
Harlington Sports Centre 14th & 15th May 2011


Ladies Results Qualifying round
  Execution +Difficulty Total
1 Emma Britton / Kingston Academy TA 24,200 24,200 22,200 +11,4 33,600 57,800 338891
2 Sophie Clift / Kingston Academy TB 23,500 23,500 21,600 +9,0 30,600 54,100 302041
3 Nicola Bristow / Harlington Hawks 23,500 23,500 23,800 +5,6 29,400 52,900 303015
4 Emma Wallace / Kingston Academy TA 23,000 23,000 21,000 +8,7 29,700 52,700 1383954
5 Francesca Osborn / Zenith 23,300 23,300 21,400 +7,5 28,900 52,200 347475
6 Georgia Heaton / Kingston Academy TB 23,100 23,100 22,200 +6,8 29,000 52,100 519633
7 Claire Bristow / Harlington Hawks 22,900 22,900 22,200 +6,9 29,100 52,000 303014
8 Chloe Hammond / Team Nova 22,000 22,000 22,000 +7,7 29,700 51,700 404838
9 Rebecca Hallam / Queensmead 23,100 23,100 21,800 +5,8 27,600 50,700 489865
10 Beth Anne Lumb / Kingston Academy TB 22,500 22,500 20,400 +7,7 28,100 50,600 617319
11 Caitlin Tarrant / Kingston Academy TA 22,400 22,400 20,800 +7,2 28,000 50,400 546702
12 Anisha Mangtani / Kingston Academy TB 22,500 22,500 20,500 +6,0 26,500 49,000 354963
13 Abigail Spence / Kingston Academy TA 21,200 21,200 20,600 +6,4 27,000 48,200 320695
14 Amy McMinn / Ace of Clubs 23,800 23,800 4,500 +1,9 6,400 30,200 2032230
15 Penny Hudson / Team Nova 22,100 22,100 1,800 +1,1 2,900 25,000 311442
16 Shula Varney / Kingston Academy 0,000 1896398

16/05/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.