Summer Cup 2011
Harlington Sports Centre 14th & 15th May 2011


Under 15 Girls Asm G Results Total
  Execution +Difficulty Total
1 Romey Sgambati / Queensmead TA 22,500 22,500 22,500 +0,0 22,500 22,800 +0,0 22,800 67,800 1393239
2 Lucinda Dodd / Queensmead TA 21,900 21,900 22,600 +0,0 22,600 22,800 +0,0 22,800 67,300 163461
3 Jemima Bradley / Team Nova 21,500 21,500 22,600 +0,0 22,600 22,200 +0,0 22,200 66,300 599065
4 Laura Nayiga / Skywalkers 22,500 22,500 21,900 +0,0 21,900 21,900 +0,0 21,900 66,300 1831466
5 Elisee Nunn / Ace of Clubs TA 21,000 21,000 22,600 +0,0 22,600 22,300 +0,0 22,300 65,900 1941838
6 Evie Matthews / Coney Hall Cosmonauts TA 22,300 +0,0 22,300 21,300 +0,0 21,300 22,300 +0,0 22,300 65,900 1392423
7 Amelia Stewart / Team Nova 21,900 21,900 21,900 +0,0 21,900 21,800 +0,0 21,800 65,600 1483751
8 Hannah Gowans / Ace of Clubs TA 21,800 21,800 21,700 +0,0 21,700 22,000 +0,0 22,000 65,500 489475
9 Kelly Mwaamba / Heathrow TA 21,500 21,500 21,900 +0,0 21,900 43,400 483516
10 Katie Cardomone-Ward / Heathrow TA 21,500 21,500 21,700 +0,0 21,700 43,200 1498687
11 Katieann Phillips / Ace of Clubs TA 21,400 21,400 21,700 +0,0 21,700 43,100 1583342
12 Isadora Flenlon / Heathrow TA 21,200 21,200 21,200 +0,0 21,200 42,400 1401226
13 Maddie Atack / Coney Hall Cosmonauts TB 21,100 21,100 21,100 +0,0 21,100 42,200 1699557
14 Sasha Davies / Coney Hall Cosmonauts TA 21,000 21,000 21,100 +0,0 21,100 42,100 1750774
15 Becky-Anne Ciano / Kingston Academy TA 20,900 20,900 21,000 +0,0 21,000 41,900 1375212
16 Rachel Watts / Queensmead TA 20,500 20,500 21,200 +0,0 21,200 41,700 1771925
17 Emily Giggs / Zenith 20,700 20,700 21,000 +0,0 21,000 41,700 1668156
18 Ella Spencer / Camden TA 21,700 21,700 19,900 +0,0 19,900 41,600 587717
19 Rosie Conboy / Queensmead TA 20,400 20,400 21,000 +0,0 21,000 41,400 1573657
20 Sian Taylor / Kingston Academy TA 21,500 21,500 19,500 +0,0 19,500 41,000 1950524
21 Abigail Sweetman / Coney Hall Cosmonauts TB 20,400 20,400 20,400 +0,0 20,400 40,800 1750775
22 Jemimah Channon / Ace of Clubs TB 21,300 21,300 19,500 +0,0 19,500 40,800 2032262
23 Alesia Emment / Kingston Academy TA 20,400 20,400 20,200 +0,0 20,200 40,600 1896415
24 Ellie Bardell / Coney Hall Cosmonauts TA 20,100 20,100 20,300 +0,0 20,300 40,400 1485022
25 Lara Turner / Harrow 19,900 19,900 20,400 +0,0 20,400 40,300 1699991
26 Hannah Hains / Camden TA 19,800 19,800 20,400 +0,0 20,400 40,200 1790904
27 Jemima Witt / Ace of Clubs TB 19,500 19,500 20,600 +0,0 20,600 40,100 2027451
28 Gabriella Cooper / Ace of Clubs TB 19,500 19,500 20,100 +0,0 20,100 39,600 1969450
29 Ellie Walker / Kingston Academy TA 20,000 20,000 18,700 +0,0 18,700 38,700 1896411
30 Rosie Giggs / Zenith 20,300 20,300 16,800 +0,0 16,800 37,100 1668157
31 Nicole Webber / Harlington Hawks 21,900 21,900 13,500 +0,0 13,500 35,400 1442916
32 Melina Pelling / Camden TA 12,800 12,800 20,575 +0,0 20,575 33,375 2040642
33 Nuala Durkin / Harlington Hawks 3,900 +0,0 3,900 19,800 +0,0 19,800 23,700 1468722

16/05/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.