London Graded Novice - Regional D
Harlington Sports Centre 06-03-2011


Over 13 Novices Results Qualifying round
  Execution +Difficulty Total
1 Daniel Walsh / Queensmead TB 23,500 23,500 23,200 +0,0 23,200 46,700 1368069
2 Amy Pettitt / Queensmead TB 23,200 23,200 23,400 +0,0 23,400 46,600 1573162
3 Hayley Hawkins / Coney Hall Cosmonauts 21,500 21,500 22,300 +0,0 22,300 43,800 1922716
4 Karishma Patel / Queensmead TA 21,500 21,500 22,000 +0,0 22,000 43,500 1943934
5 Mollie Nugent / Harrow 20,800 20,800 22,400 +0,0 22,400 43,200 1988048
6 Alicia Bonito / Queensmead TB 21,800 21,800 21,400 +0,0 21,400 43,200 1958809
7 Daniela Nolan / Queensmead TB 21,100 21,100 20,700 +0,0 20,700 41,800 1622984
8 Zoe Jackman / Queensmead TA 20,900 20,900 20,500 +0,0 20,500 41,400 1969630
9 Jenika Pankhania / Queensmead TA 20,300 20,300 20,700 +0,0 20,700 41,000 1958066
10 Nur Awan / Queensmead TA 21,100 21,100 19,400 +0,0 19,400 40,500 581959
11 Scott Dunleavy / Hendon 17,700 17,700 20,200 +0,0 20,200 37,900 1994884
12 Chanelle Mills / Kingston Academy 16,800 16,800 16,000 +0,0 16,000 32,800 1421873

06/03/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.