London Graded Novice - Regional D
Harlington Sports Centre 06-03-2011


GMPD - Category 2 Male Results Qualifying round
  Execution +Difficulty Total
1 Joel Broome / Activ8 Trampoline Club 22,800 22,800 22,700 +4,7 27,400 50,200 1366041
2 Christopher Stickland / Just Jump Trampoline Club 22,900 22,900 20,700 +3,0 23,700 46,600 436815
3 Jago Deighton / Torpoint Twisters 21,800 21,800 21,500 +1,9 23,400 45,200 1814434
4 Daniel Johnson / Alton Trampoline Club 20,700 20,700 21,300 +1,6 22,900 43,600 1787990
5 Nathan Heasman / Lordswood Leisure Trampolining 22,300 22,300 19,400 +0,7 20,100 42,400 365105
6 Samuel Wilkins / Jumpers 20,400 20,400 20,100 +0,8 20,900 41,300 341421
7 David Wilkins / Jumpers Trampoline Club 19,600 19,600 20,000 +0,8 20,800 40,400 341422
8 Anthony Reddicliffe / Just Jump Trampoline Club 18,500 18,500 15,300 +0,7 16,000 34,500 480868

06/03/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.