London Graded Novice - Regional D
Harlington Sports Centre 06-03-2011


GMPD - Category 1 Male Results Total
  Execution +Difficulty Total
1 Daniel Reed / Harlington Hawks 23,400 23,400 21,600 +1,9 23,500 46,900 555174
2 Ashley Noble / Kingston Trampoline Academy 21,200 21,200 20,100 +5,3 25,400 46,600 1987090
3 Alexander Clifford / Falcon Spartak Gym Club 22,700 22,700 21,000 +2,9 23,900 46,600 339585
4 Alastair Wilkinson / Just Jump Trampoline Club 22,800 22,800 22,600 +0,8 23,400 46,200 403403
5 James Marshall / Aspire Springers 21,700 21,700 21,900 +1,3 23,200 44,900 1744743
6 Phillip Mortimore / Jumpers Trampoline Club 20,600 20,600 18,300 +4,9 23,200 43,800 341346
7 Aloexander Bailey / Jumpers Trampoline Club 21,100 21,100 21,600 +0,8 22,400 43,500 1764093
8 Jaxon King / Kingston Trampoline Academy 18,800 18,800 22,100 +1,4 23,500 42,300 1904495
9 Russell Cooper / Pinewood Gym Club 20,700 20,700 20,600 +0,6 21,200 41,900 395647
10 Matthew Parnell / Pinewood Gym Club 20,500 20,500 19,700 +1,2 20,900 41,400 1390517
11 Calum Kilburn / Aspire Springers 20,400 20,400 20,100 +0,8 20,900 41,300 1759043
12 Matthew Salzen / Jumpers Trampoline Club 18,900 18,900 19,000 +1,2 20,200 39,100 341376
13 Elliott Woolf / Pinewood Gym Club 18,400 18,400 19,100 +0,7 19,800 38,200 1585281
14 Richard Kingham / Just Jump Trampoline Club 17,800 17,800 19,000 +0,6 19,600 37,400 1382298
15 Joshua Faulks / Unattached 18,800 18,800 13,600 +0,5 14,100 32,900 1958206
16 Stefan Schrader / Aspire Springers 21,100 21,100 2,000 +0,5 2,500 23,600 1755558
17 Shaun Teague / Activ8 Trampoline Club 2,100 2,100 19,800 +0,6 20,400 22,500 1794217

06/03/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.