London Graded Novice - Regional D
Harlington Sports Centre 06-03-2011


Over 15 Mens Asm G Results Qualifying round
  Execution +Difficulty Total
1 Mark Burtenshaw / Coney Hall Cosmonauts 21,700 21,700 21,900 +0,0 21,900 43,600 1408098
2 Ryan Baker / Zenith 21,900 21,900 21,300 +0,0 21,300 43,200 1651673
3 Jaxon King / Kingston Academy 21,100 21,100 21,000 +0,0 21,000 42,100 1904495
4 Paul Godbolt / Harlington Hawks 20,500 20,500 21,500 +0,0 21,500 42,000 1525585
5 Steven McCreight / Team Nova TA 21,200 21,200 20,600 +0,0 20,600 41,800 1357856
6 Andrew Glazebrook / Team Nova TA 20,200 20,200 20,400 +0,0 20,400 40,600 1967390
7 Walid Lazrak / Team Nova TA 21,100 21,100 17,300 +0,0 17,300 38,400 1963759
8 Luke Fenlon / Team Nova TA 18,900 18,900 19,000 +0,0 19,000 37,900 1964240
9 Beeshman Sivakumaran / Harrow 13,900 13,900 22,400 +0,0 22,400 36,300 1470530

06/03/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.