London Graded Novice - Regional D
Harlington Sports Centre 06-03-2011


Over 15 Mens Asm G Results Total
  Execution +Difficulty Total
1 Mark Burtenshaw / Coney Hall Cosmonauts 21,700 21,700 21,900 +0,0 21,900 22,000 +0,0 22,000 65,600 1408098
2 Ryan Baker / Zenith 21,900 21,900 21,300 +0,0 21,300 21,100 +0,0 21,100 64,300 1651673
3 Steven McCreight / Team Nova TA 21,200 21,200 20,600 +0,0 20,600 22,000 +0,0 22,000 63,800 1357856
4 Jaxon King / Kingston Academy 21,100 21,100 21,000 +0,0 21,000 21,200 +0,0 21,200 63,300 1904495
5 Andrew Glazebrook / Team Nova TA 20,200 20,200 20,400 +0,0 20,400 20,200 +0,0 20,200 60,800 1967390
6 Walid Lazrak / Team Nova TA 21,100 21,100 17,300 +0,0 17,300 20,400 +0,0 20,400 58,800 1963759
7 Luke Fenlon / Team Nova TA 18,900 18,900 19,000 +0,0 19,000 18,500 +0,0 18,500 56,400 1964240
8 Paul Godbolt / Harlington Hawks 20,500 20,500 21,500 +0,0 21,500 3,700 +0,0 3,700 45,700 1525585
9 Beeshman Sivakumaran / Harrow 13,900 13,900 22,400 +0,0 22,400 36,300 1470530

06/03/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.