London Graded Novice - Regional D
Harlington Sports Centre 06-03-2011


Under 13 Novices Results Total
  Execution +Difficulty Total
1 Lucinda Dodd / Queensmead TB 24,800 24,800 25,100 +0,0 25,100 49,900 163461
2 Romey Sgambati / Queensmead TB 23,100 23,100 24,600 +0,0 24,600 47,700 1393239
3 Louis Southwell / Queensmead TA 23,100 23,100 24,000 +0,0 24,000 47,100 1767048
4 Ellie Owens / Harlington Hawks 22,000 22,000 22,400 +0,0 22,400 44,400 1747973
5 Tabitha Gent / Coney Hall Cosmonauts TA 22,200 22,200 21,400 +0,0 21,400 43,600 1489831
6 Lara Turner / Harrow TA 21,700 21,700 21,400 +0,0 21,400 43,100 1699991
7 Mia Sgambati / Queensmead TB 21,300 21,300 21,400 +0,0 21,400 42,700 1393273
8 Emma Daggett / Harrow TA 20,700 20,700 21,900 +0,0 21,900 42,600 1907076
9 Maai Elven / Queensmead TA 20,600 20,600 21,800 +0,0 21,800 42,400 1767119
10 Faye Sweetman / Coney Hall Cosmonauts TA 20,900 20,900 21,300 +0,0 21,300 42,200 1750776
11 Eleanor Gent / Coney Hall Cosmonauts TA 21,200 21,200 20,900 +0,0 20,900 42,100 1489832
12 Sophia Rowles / Kingston Academy 20,600 20,600 20,800 +0,0 20,800 41,400 1721366
13 Olivia Neil-Trenchfield / Harrow TA 21,100 21,100 20,300 +0,0 20,300 41,400 1988059
14 Alison Lillie / Zenith 19,700 19,700 21,300 +0,0 21,300 41,000 578100
15 Chloe Nugent / Harrow TA 21,700 21,700 18,700 +0,0 18,700 40,400 1502063
16 Niamh Casserley / Coney Hall Cosmonauts TA 19,500 19,500 19,600 +0,0 19,600 39,100 1919773
17 Louise Wiener / Team Nova TB 20,400 20,400 18,100 +0,0 18,100 38,500 1963770
18 Jade-Marie Arthur / Team Nova TB 12,800 12,800 20,600 +0,0 20,600 33,400 .
19 William Earle / Queensmead TA 20,700 20,700 8,700 +0,0 8,700 29,400 562828
20 Freddie Mezzela / Team Nova TA 3,600 3,600 18,800 +0,0 18,800 22,400 .
21 Eunice Boka Nlasa / Team Nova TA 3,600 3,600 15,600 +0,0 15,600 19,200 .
22 Daniella Bussetti / Team Nova TB 3,600 3,600 13,800 +0,0 13,800 17,400 .

06/03/2011
Exported from Swescore by British Gymnastics
Visit Swescore's homepage.