London Graded Novice to Regional D
Harlington Sports Centre 17-01-11


Under 15 Boys Asm G Results Total
  Execution +Difficulty Total
1 Kit Gillman / Harrow TA 22,90 22,90 23,30 +0,0 23,30 23,60 +0,0 23,60 69,80 470768
2 Luke Bernard / Queensmead 22,50 22,50 22,80 +0,0 22,80 23,10 +0,0 23,10 68,40 1792970
3 Lewis Nagle / Harrow TA 21,60 21,60 23,20 +0,0 23,20 23,10 +0,0 23,10 67,90 1511805
4 Kai Bourne / Camden TA 22,50 22,50 23,00 +0,0 23,00 22,20 +0,0 22,20 67,70 1741555
5 Martin Donnelly / Camden TA 22,70 22,70 22,30 +0,0 22,30 21,90 +0,0 21,90 66,90 1643187
6 Kioran Butterworth / Zenith 22,70 22,70 22,40 +0,0 22,40 21,60 +0,0 21,60 66,70 194295
7 Sam Daymond / Team Nova 22,10 22,10 22,00 +0,0 22,00 22,10 +0,0 22,10 66,20 1572581
8 Nicholas Constantinou / Zenith 22,70 22,70 22,80 +0,0 22,80 15,30 +0,0 15,30 60,80 1959696
9 Max Aldous / Harrow TA 21,80 21,80 21,80 +0,0 21,80 43,60 1470540
10 Kamil Animashaun / Camden TA 21,70 21,70 21,40 +0,0 21,40 43,10 1368447
11 Benji Saxby / Team Nova 22,60 22,60 19,80 +0,0 19,80 42,40 1963780
12 Brandon Williams / Camden TA 13,50 13,50 18,70 +0,0 18,70 32,20 1367941

16/01/2011
Exported from Swescore by British Trampolining
Visit Swescore's homepage.