London Closed 2007
Harlington Sports Centre Sunday 7th October 2007


Ladies Team Final Results Finals starting from zero
  Execution +Difficulty Total
1 Sabrina Dunn / Queensmead 22,70 +9,1 31,80 31,80
2 Cassie Jordan / Queensmead 23,00 +7,3 30,30 30,30
3 Claire Bristow / Harlington Hawks 22,70 +7,5 30,20 30,20
4 Luisa Brook / Queensmead 22,90 +6,9 29,80 29,80
5 Coreen John / Queensmead B 23,00 +6,1 29,10 29,10
6 Jerlissa John / Harlington Hawks 22,50 +6,4 28,90 28,90
7 Nicola Bristow / Harlington Hawks 21,90 +6,7 28,60 28,60
8 Beth Anne Lumb / Kingston Academy 23,20 +5,2 28,40 28,40
9 Cassy Weitz / Kingston Academy 22,60 +5,5 28,10 28,10
10 Lizzie Allen / Queensmead B 21,50 +5,9 27,40 27,40
11 Elaine Bettaney / Queensmead B 21,00 +6,3 27,30 27,30
12 Zoe Preston / Kingston Academy 22,20 +4,7 26,90 26,90

13/10/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.