London Closed 2007
Harlington Sports Centre Sunday 7th October 2007


Ladies Open Results 1st routine
  Execution +Difficulty Total
1 Sabrina Dunn / Queensmead 23,90 23,90 23,90
2 Cassie Jordan / Queensmead 23,70 23,70 23,70
3 Cassy Weitz / Kingston Academy 23,60 23,60 23,60
3 Claire Bristow / Harlington Hawks T 23,60 23,60 23,60
3 Beth-Anne Lumb / Kingston Academy 23,60 23,60 23,60
3 Jerllisa John / Harlington Hawks T 23,60 23,60 23,60
7 Coreen John / Queensmead 23,40 23,40 23,40
8 Luisa Brook / Queensmead 23,20 23,20 23,20
9 Alice MacAulay / Kingston Academy 23,10 23,10 23,10
10 Emma Wallace / Queensmead 23,00 23,00 23,00
10 Nicola Bristow / Harlington Hawks T 23,00 23,00 23,00
12 Zoe Preston / Kingston Academy 22,90 22,90 22,90
12 Lizzie Allen / Queensmead 22,90 22,90 22,90
14 Amberley Self / Harlington Hawks T 22,30 22,30 22,30
15 Elaine Bettaney / Queensmead 22,10 22,10 22,10
15 Emma Sweeney / Kingston Academy TB 22,10 22,10 22,10
17 Kelly Booth / Harrow 21,90 21,90 21,90
18 Niki Sehmi / Queensmead 10,00 10,00 10,00

13/10/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.