London Youth Games
Crystal Palace Saturday 30th June 2007


London Youth Games Results Qualifying round
  Execution +Difficulty Total
1 Rebecca Haywood / BRO 26,00 26,00 24,20 +5,0 29,20 55,20
2 Ross Harding / KNG 25,20 25,20 24,20 +5,0 29,20 54,40
3 Scott Gregory / WLF 25,30 25,30 24,10 +5,0 29,10 54,40
4 Michelle Cruise / BEX 25,20 25,20 23,80 +5,0 28,80 54,00
5 Katie Brammall / RCD 24,60 24,60 24,10 +5,0 29,10 53,70
6 Kelly Booth / BRE 24,90 24,90 23,50 +5,0 28,50 53,40
7 Casey Weitz / KNG 25,30 25,30 23,30 +4,7 28,00 53,30
8 Gemma Philips / HAV 25,00 25,00 23,20 +5,0 28,20 53,20
9 Rosie Smith / CRO 24,60 24,60 23,20 +5,0 28,20 52,80
10 Georgie Smallbridge / BRO 24,90 24,90 22,90 +4,6 27,50 52,40
11 Becki Field / CRO 24,60 24,60 22,40 +5,0 27,40 52,00
12 Altay Erol / HAV 23,10 23,10 23,80 +5,0 28,80 51,90
13 Nicola Richmond / BRO 24,70 24,70 22,20 +5,0 27,20 51,90
14 Jess Elsey / CRO 23,30 23,30 23,30 +5,0 28,30 51,60
15 Paul Dowding / BAR 24,00 24,00 22,60 +5,0 27,60 51,60
16 Jessica More / KNG 24,20 24,20 22,40 +5,0 27,40 51,60
17 Eliot Innocent / ISL 23,50 23,50 23,00 +5,0 28,00 51,50
18 Emma Wallace / HIL 24,50 24,50 22,00 +5,0 27,00 51,50
19 Monica Fearn / BRO 24,20 24,20 21,90 +5,0 26,90 51,10
20 Hollie White / HIL 23,80 23,80 23,10 +4,1 27,20 51,00
21 Alexandra Nolan / HAR 23,90 23,90 22,60 +4,5 27,10 51,00
22 Lee-Anna Henderson / HIL 24,60 24,60 21,90 +4,5 26,40 51,00
23 Laura Cowling / KNG 23,10 23,10 22,60 +5,0 27,60 50,70
24 Darlene Tipping / BEX 23,50 23,50 22,10 +5,0 27,10 50,60
25 BethAnne Lumb / RCD 22,20 22,20 23,30 +5,0 28,30 50,50
26 Ellie Semon-Keane / HAV 23,40 23,40 22,10 +4,9 27,00 50,40
27 Ella Lenderyou / SUT 23,90 23,90 22,20 +4,1 26,30 50,20
28 Shamna Alveranga / BRE 24,60 24,60 22,10 +3,5 25,60 50,20
29 Jade Peak / B+D 22,90 22,90 22,00 +4,9 26,90 49,80
30 Alex Dutch / RED 22,90 22,90 21,80 +5,0 26,80 49,70
31 Lisa Howerd / HAV 22,50 22,50 22,10 +5,0 27,10 49,60
32 Chantelle Capper / HAR 24,30 24,30 22,70 +2,5 25,20 49,50
33 Nadine Cotton / HAR 24,60 24,60 20,80 +4,1 24,90 49,50
34 India Khan / CAM 22,90 22,90 22,40 +3,9 26,30 49,20
35 Emily Annand / LEW 22,70 22,70 22,50 +3,5 26,00 48,70
36 Anthony Ottley / NEW 22,50 22,50 22,90 +3,1 26,00 48,50
37 Anne Marie Cheurg / CAM 22,70 22,70 21,70 +4,1 25,80 48,50
38 Tom Webb / CAM 22,50 22,50 21,20 +4,4 25,60 48,10
39 Kirsty Russel / BEX 23,70 23,70 20,80 +3,6 24,40 48,10
40 Alex Yre / BEX 23,40 23,40 19,90 +4,6 24,50 47,90
41 Karla Palmer / HIL 22,80 22,80 21,60 +3,4 25,00 47,80
42 Emily Cope / WLF 22,50 22,50 22,70 +2,3 25,00 47,50
43 Nicola Querin / BAR 24,30 24,30 19,50 +3,5 23,00 47,30
44 Chelsie Williamson / EAL 23,50 23,50 21,70 +2,0 23,70 47,20
45 Rebecca Hallan / HAR 22,00 22,00 22,10 +3,0 25,10 47,10
46 Channelle Laws / LEW 22,70 22,70 21,40 +2,9 24,30 47,00
47 Sabrina Ferrier / BRE 24,60 24,60 19,20 +3,0 22,20 46,80
48 Sakile Ferrier / BRE 22,30 22,30 21,60 +2,5 24,10 46,40
49 Mitchell Fussell / ENF 22,20 22,20 21,90 +2,1 24,00 46,20
50 Alice Eveliegh / ENF 22,10 22,10 21,90 +2,1 24,00 46,10
51 Alex Lumb / RCD 20,30 20,30 21,60 +4,1 25,70 46,00
52 Panthea Kaviana / CAM 22,10 22,10 22,10 +1,6 23,70 45,80
53 Natasha Levett / NEW 22,30 22,30 22,00 +1,5 23,50 45,80
54 Jemima Bradley / EAL 22,30 22,30 21,50 +2,0 23,50 45,80
55 Yolande Prasad / RED 22,00 22,00 20,80 +2,5 23,30 45,30
56 Charlie Richmond / LEW 21,50 21,50 20,60 +3,1 23,70 45,20
57 Yasmin Elgouze / WLF 22,10 22,10 21,60 +1,5 23,10 45,20
58 Rebecca Smith / RED 23,10 23,10 19,50 +2,6 22,10 45,20
59 Mark Hardiman / B+D 21,60 21,60 21,30 +2,1 23,40 45,00
60 Bethany Palmer / BAR 21,90 21,90 21,60 +1,5 23,10 45,00
61 Georgia McLhone / WLF 21,40 21,40 22,10 +1,2 23,30 44,70
62 Olivia Clifton / EAL 21,30 21,30 22,00 +1,3 23,30 44,60
63 Connor Moore / B+D 21,60 21,60 20,50 +2,4 22,90 44,50
64 Gabriella Roseneu / SOU 21,00 21,00 22,20 +1,2 23,40 44,40
65 Rebekah Lumb / RCD 21,50 21,50 21,70 +1,2 22,90 44,40
66 Lauren Valentine / CRO 22,60 22,60 17,60 +4,2 21,80 44,40
67 Kellie Palmer / SUT 21,10 21,10 20,10 +3,1 23,20 44,30
68 Dionne Levett / NEW 21,10 21,10 21,20 +1,2 22,40 43,50
69 Daniele GordonCrosher / LAM 21,20 21,20 21,10 +1,1 22,20 43,40
70 Emma Fisher / NEW 20,80 20,80 20,70 +1,6 22,30 43,10
71 Lilli Wilson / EAL 20,20 20,20 21,40 +1,2 22,60 42,80
72 Courtney CharlesFoulds / K&C 20,20 20,20 21,00 +1,2 22,20 42,40
73 Charlotte Edwards / WST 22,20 22,20 19,20 +0,8 20,00 42,20
74 Ruth Anderson / CoL 19,80 19,80 21,00 +1,2 22,20 42,00
75 Christopher Burke / SUT 20,50 20,50 18,90 +2,6 21,50 42,00
76 Annabel Oversby / LAM 20,70 20,70 19,00 +2,3 21,30 42,00
77 Alex King / K&C 20,70 20,70 19,00 +2,1 21,10 41,80
78 Kashif James / SOU 20,10 20,10 20,30 +1,2 21,50 41,60
79 Ira Bundy / K&C 20,10 20,10 19,30 +2,1 21,40 41,50
80 Channelle Abdulie-Stewart / SOU 20,50 20,50 19,80 +1,2 21,00 41,50
81 Nicole Prasad / RED 20,70 20,70 18,20 +2,6 20,80 41,50
82 Mark Bagnall / WST 19,60 19,60 18,40 +2,4 20,80 40,40
83 Zenna Rollings / SOU 19,00 19,00 20,10 +1,2 21,30 40,30
84 Bradley Palmer / SUT 19,80 19,80 17,40 +2,3 19,70 39,50
85 Laura Letch / ENF 12,90 12,90 21,40 +5,0 26,40 39,30
86 Emma Karslake / LAM 19,00 19,00 19,10 +1,2 20,30 39,30
87 Zac O'Brien-Manley / LEW 23,00 23,00 10,60 +1,7 12,30 35,30
88 Amber Langswoth / B+D 12,90 12,90 16,90 +1,7 18,60 31,50
89 Emma Lumley / CoL 17,10 17,10 12,00 +0,4 12,40 29,50
90 Callum Roche / BAR 10,00 10,00 18,20 +0,7 18,90 28,90
91 Tyra Gbadebo / WST 4,10 4,10 18,80 +0,6 19,40 23,50
92 Ciara King / CoL 7,30 7,30 10,40 +0,7 11,10 18,40
93 Aldaine Wynter / CoL 0,00 0,00 0,00 Withdrawn

30/06/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.