London Schools 2007
Bancroft School Sunday 2nd December 207


U I9 GIRLS NOVICE Results Qualifying round
  Execution +Difficulty Total
1 LAURA KEYS / BANCROFT'S 22,50 22,50 22,38 +0,8 23,18 45,68
2 EMILY WALKER / BANCROFT'S B 22,70 22,70 21,78 +0,8 22,58 45,28
3 NICOLE PRASAD / SEVEN KINGS HIGH 22,00 22,00 21,60 +1,6 23,20 45,20
4 Elizabeth Shaw / HAYES SCHOOL A 21,60 21,60 21,28 +2,0 23,28 44,88
5 CARRIE DAY / LADY ELEANOR HOLLES A 22,00 22,00 20,70 +2,0 22,70 44,70
6 PASCALE RICCIA / LADY ELEANOR HOLLES A 21,90 21,90 20,70 +2,0 22,70 44,60
7 GENI GALLYER / LADY ELEANOR HOLLES A 21,90 21,90 21,05 +1,5 22,55 44,45
8 SARAH DAVIS / BANCROFT'S B 22,00 22,00 21,58 +0,8 22,38 44,38
9 MELISSA LOEWY / BANCROFT'S 21,70 21,70 21,20 +0,8 22,00 43,70
10 HANNAH MCKELLAR / BANCROFT'S B 21,10 21,10 21,15 +0,8 21,95 43,05
11 EMMA MERCER / MILL HILL COUNTY HIGH 21,00 21,00 20,45 +1,5 21,95 42,95
12 AIMEE WOOLDRIDGE / MILL HILL COUNTY HIGH 20,60 20,60 20,83 +1,5 22,33 42,93
13 NINA CHARALAMBOUS / BANCROFT'S B 20,90 20,90 19,95 +0,8 20,75 41,65
14 JALEESA REID / BANCROFT'S 22,30 22,30 13,28 +0,7 13,98 36,28
15 VICKY GRIFFITHS / LADY ELEANOR HOLLES A 11,90 11,90 20,50 +1,5 22,00 33,90
16 EMMA ROBSON / LADY ELEANOR HOLLES A 0,00
16 LUCY COGHLAN / SURBITON HIGH A 0,00 0,00 0,00 Withdrawn
16 CHARLOTTE MCARTHUR / SURBITON HIGH 0,00 0,00 0,00 Withdrawn
16 ALEX SINCLAIR JOYCE / BANCROFT'S 0,00 0,00 0,00 Withdrawn
16 ISABEL LINACRE / SURBITON HIGH A 0,00 0,00 0,00 Withdrawn
16 EMILY ASHBEE / SURBITON HIGH A 0,00 0,00 0,00 Withdrawn
16 A N OTHER / BANCROFT'S C 0,00 0,00 0,00 Withdrawn

06/12/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.