London Schools 2007
Bancroft School Sunday 2nd December 207


U 15 BOYS NOVICE Results Qualifying round
  Execution +Difficulty Total
1 DANIEL MILES / HALLMEAD A 24,70 24,70 24,60 +2,0 26,60 51,30
2 ALEX JONES / HALLMEAD A 25,40 25,40 23,40 +2,0 25,40 50,80
3 JONAATHAN DUTCH / HALLMEAD A 24,90 24,90 23,40 +1,0 24,40 49,30
4 CALLUM HOGG / HALLMEAD B 22,20 22,20 22,30 +1,3 23,60 45,80
5 NEAL SHORE / HALLMEAD A 22,30 22,30 21,60 +1,9 23,50 45,80
6 JOHN MASON / HALLMEAD B 22,70 22,70 21,90 +0,8 22,70 45,40
7 ELLIOT WALTON / MILL HILL COUNTY HIGH A 21,20 21,20 21,60 +2,0 23,60 44,80
8 ASHTON RUSSELL / ROBERT CLACK A 21,20 21,20 21,50 +2,0 23,50 44,70
9 JAMES BOWERS / HALLMEAD C 21,60 21,60 22,20 +0,8 23,00 44,60
10 Mason Brooks / Gaynes School 22,80 22,80 19,20 +2,0 21,20 44,00
11 JACK HUGHES / HALLMEAD B 21,30 21,30 21,70 +0,8 22,50 43,80
12 JAYVON MCGLONE / MILL HILL COUNTY HIGH A 14,40 14,40 18,40 +1,8 20,20 34,60
13 JORDAN CAMPBELL / ST MARY'S C/E HIGH A 17,60 17,60 15,60 +0,5 16,10 33,70
14 SAM DUGGAN / MILL HILL COUNTY HIGH A 9,50 9,50 18,20 +2,0 20,20 29,70
15 ALEX TURNER / ROBERT CLACK 0,00
15 DANNY FOX / ROBERT CLACK A 0,00
15 OLIVER ESSIG / ST MARY'S C/E HIGH 0,00
15 JORDAN GIBBONS / ST MARY'S C/E HIGH A 0,00

06/12/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.