London Schools 2007
Bancroft School Sunday 2nd December 207


U 15 GIRLS NOVICE Results Qualifying round
  Execution +Difficulty Total
1 SHELLI EP STEIN / MILL HILL COUNTY HIGH A 23,60 23,60 22,50 +1,9 24,40 48,00
2 REBECCA SMITH / BANCROFT'S A 22,80 22,80 22,20 +2,0 24,20 47,00
3 SOPHIE FILAR / BANCROFT'S A 22,60 22,60 22,10 +2,0 24,10 46,70
4 REBECCA GEORGE / HAYES SCHOOL A 21,78 21,78 22,10 +1,2 23,30 45,08
5 YASMIN ELOGUZE / WILLOWFIELD A 21,60 21,60 22,40 +0,8 23,20 44,80
6 REBECCA KINGSTON / IMMANUEL COLLEGE A 22,50 22,50 21,10 +1,2 22,30 44,80
7 CLEMENTYNE LAVENDER / BANCROFT'S A 21,10 21,10 21,70 +1,5 23,20 44,30
8 GEORGIE LINES-BURLEY / HALLMEAD A 21,70 21,70 21,30 +0,8 22,10 43,80
9 SOPHIE BRAND / BANCROFT'S B 21,20 21,20 21,50 +0,8 22,30 43,50
10 KATIE ENNIS / CHIGWELL SCHOOL 21,20 21,20 20,90 +1,2 22,10 43,30
11 NATASHA WOOD / MILL HILL COUNTY HIGH A 20,70 20,70 21,30 +1,2 22,50 43,20
12 CHELBY CHIANES / IMMANUEL COLLEGE A 21,20 21,20 21,20 +0,8 22,00 43,20
13 LYDIA KATSIS / BANCROFT'S B 21,10 21,10 20,80 +1,2 22,00 43,10
14 HARRIET CHAMBERS / BANCROFT'S C 20,90 20,90 21,30 +0,8 22,10 43,00
15 SOPHE SUTTON / BANCROFT'S A 20,90 20,90 20,80 +1,2 22,00 42,90
16 SALLY HITCHCOCK / SURBITON HIGH A 20,60 20,60 20,20 +2,0 22,20 42,80
17 Rhianna Inniss / Whitefield School 20,20 20,20 21,00 +0,8 21,80 42,00
18 REBECCA RAISON / HALLMEAD A 20,50 20,50 20,70 +0,8 21,50 42,00
19 STEPHANIE POSNER / BANCROFT'S B 20,70 20,70 20,40 +0,8 21,20 41,90
20 CATRIONA PHILIP / BANCROFT'S C 19,20 19,20 21,60 +0,8 22,40 41,60
21 GEMMA SHELTON / HAYES SCHOOL A 19,60 19,60 20,60 +1,1 21,70 41,30
22 JOSIE GEBBIE / SURBITON HIGH B 20,30 20,30 20,10 +0,8 20,90 41,20
23 TAYLA BUCKLE / QUEENSMEAD A 19,70 19,70 20,40 +0,8 21,20 40,90
24 JOELLE FRY / SURBITON HIGH A 21,30 21,30 17,80 +1,2 19,00 40,30
25 JASPREET GILL / BANCROFT'S C 20,40 20,40 18,60 +1,2 19,80 40,20
26 GABY ROTHMAN / IMMANUEL COLLEGE A 19,60 19,60 19,40 +0,8 20,20 39,80
27 Rosie Frost / SURBITON HIGH A 22,50 22,50 15,70 +1,5 17,20 39,70
28 NEHA VAIDYA / BANCROFT'S C 18,80 18,80 20,00 +0,8 20,80 39,60
29 ELLIE CROME / SURBITON HIGH B 19,20 19,20 18,50 +1,2 19,70 38,90
30 Amy Salter / HAYES SCHOOL A 19,60 19,60 17,70 +0,8 18,50 38,10
31 LOUISE STNE / WILLOWFIELD A 19,80 19,80 16,90 +0,8 17,70 37,50
32 SELINA COCKELL / MILL HILL COUNTY HIGH A 14,80 14,80 20,80 +1,2 22,00 36,80
33 CAITLIN MEHTA / BANCROFT'S B 14,20 14,20 20,90 +0,8 21,70 35,90
34 JACQUELINE YONG / MILL HILL COUNTY HIGH B 19,70 19,70 14,70 +0,5 15,20 34,90
35 EMILY GORDON / MILL HILL COUNTY HIGH B 20,00 20,00 13,70 +0,5 14,20 34,20
36 BESRA VESSEY / MILL HILL COUNTY HIGH B 14,70 14,70 16,70 +1,0 17,70 32,40
37 ARPA MOUSISSIAN / QUEENSMEAD B 13,10 13,10 18,40 +0,8 19,20 32,30
38 REBECCA FREEMAN / MILL HILL COUNTY HIGH B 10,50 10,50 19,80 +1,6 21,40 31,90
39 PRIYA SURENDRA / QUEENSMEAD A 16,50 16,50 13,50 +0,8 14,30 30,80
40 YOLANDE PRASAD / SEVEN KINGS HIGH 6,60 6,60 21,20 +2,0 23,20 29,80
41 CLAIRE SHOESMITH / WILLOWFIELD A 10,30 10,30 18,60 +0,8 19,40 29,70
42 Hennebeth Brown / Whitefield School 9,30 9,30 19,50 +0,8 20,30 29,60
43 HANNAH ROGERS / SURBITON HIGH A 10,20 10,20 16,80 +1,8 18,60 28,80
44 ANTONIA DIVITO / QUEENSMEAD A 9,30 9,30 17,80 +0,8 18,60 27,90
45 LILIANA BORGES / ST MARY'S C/E HIGH B 7,20 7,20 18,10 +0,6 18,70 25,90
46 NICOLA THOMAS / QUEENSMEAD B 8,70 8,70 14,80 +0,2 15,00 23,70
47 SHAKIRA HARRISON / ST MARY'S C/E HIGH A 7,50 7,50 15,00 +0,8 15,80 23,30
48 JOSIE SURMAN-WELLS / HALLMEAD A 0,00 0,00 21,80 +0,8 22,60 22,60
49 Grace Martin / SURBITON HIGH B 5,40 5,40 13,90 +0,4 14,30 19,70
50 CHARLOTTE ENGLAND / MILL HILL COUNTY HIGH B 19,70 19,70 0,00 +0,0 0,00 19,70
51 Kelly Robertson / QUEENSMEAD B 1,70 1,70 13,00 +0,1 13,10 14,80
52 KELLY ROERTSON / QUEENSMEAD B 1,70 1,70 13,00 +0,1 13,10 14,80
53 CHELSEY TIBBETS / ST MARY'S C/E HIGH A 14,80 14,80 0,00 +0,0 0,00 14,80
54 Manuele Alapini / ST MARY'S C/E HIGH A 1,50 1,50 0,00 +0,0 0,00 1,50
55 ALEX LUKE / MILL HILL COUNTY HIGH A 0,00 0,00 0,00 Withdrawn
55 ALICE TILLEY / SURBITON HIGH C 0,00 0,00 0,00 Withdrawn
55 EMERALD TAYLOR / LEA VALLEY HIGH A 0,00 0,00 0,00 Withdrawn
55 INDIA REID / BANCROFT'S A 0,00 0,00 0,00 Withdrawn
55 ALEX WATTS / HALLMEAD A 0,00 0,00 0,00 Withdrawn
55 CHARLOTTE CARTER / LEA VALLEY HIGH A 0,00 0,00 0,00 Withdrawn
55 LORNA STUART / SURBITON HIGH D 0,00 0,00 0,00 Withdrawn
55 JUSSARA GEMES / ST MARY'S C/E HIGH B 0,00 0,00 0,00 Withdrawn
55 NIKESHA HATTON / LEA VALLEY HIGH A 0,00 0,00 0,00 Withdrawn
55 KATE EMERTON / SURBITON HIGH D 0,00 0,00 0,00 Withdrawn
55 NELLIA KUPEMBA / ST MARY'S C/E HIGH B 0,00 0,00 0,00 Withdrawn
55 KATIE POTTERELL / SURBITON HIGH C 0,00 0,00 0,00 Withdrawn
55 AMY WRIGHT / LEA VALLEY HIGH A 0,00 0,00 0,00 Withdrawn
55 LAUREN SEGAL / IMMANUEL COLLEGE A 0,00 0,00 0,00 Withdrawn
55 ROSA-ANNA CRISP / SURBITON HIGH C 0,00 0,00 0,00 Withdrawn
55 SHARMA SAMUEL / ST MARY'S C/E HIGH A 0,00 0,00 0,00 Withdrawn
55 MILLIE DE GARSTON -WEBB / SURBITON HIGH D 0,00 0,00 0,00 Withdrawn
55 RHIANNON HALL / SURBITON HIGH B 0,00 0,00 0,00 Withdrawn
55 ROISIN KEENAN-BLAIR / WILLOWFIELD A 0,00 0,00 0,00 Withdrawn
55 MEGAN MANSFIELD / SURBITON HIGH D 0,00 0,00 0,00 Withdrawn
55 FABIENNE MALTI / SURBITON HIGH C 0,00 0,00 0,00 Withdrawn

06/12/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.