London Schools 2007
Bancroft School Sunday 2nd December 207


U 13 GIRLS NOVICE Results Qualifying round
  Execution +Difficulty Total
1 OLIVIA CLIFTON / ACTON HIGH 23,10 23,10 22,90 +1,7 24,60 47,70
2 NATALIE GENT / HAYES SCHOOL A 22,80 22,80 22,80 +1,7 24,50 47,30
3 NICOLA EMES / HALLMEAD B 23,10 23,10 22,90 +1,2 24,10 47,20
4 TAYLOR GREENWOOD / HALLMEAD B 23,40 23,40 23,00 +0,8 23,80 47,20
5 ELLEN HERBERT / BANCROFT'S A 23,30 23,30 22,30 +1,3 23,60 46,90
6 Stephanies Watts / Gaynes School 21,60 21,60 22,70 +2,0 24,70 46,30
7 ELLIE PRIDEAUX / BANCROFT'S A 22,50 22,50 21,80 +1,8 23,60 46,10
8 HANNAH BORLAND / HALLMEAD B 21,40 21,40 23,20 +1,2 24,40 45,80
9 LUCY GATRELL / BANCROFT'S A 22,00 22,00 23,00 +0,8 23,80 45,80
10 JESSICA FISHER / HALLMEAD A 22,50 22,50 21,60 +1,6 23,20 45,70
11 ALICE NEWINGTON MACLEOD / BANCROFT'S A 21,70 21,70 22,90 +0,8 23,70 45,40
12 PAIGE ANTHONY / HALLMEAD A 22,20 22,20 22,30 +0,8 23,10 45,30
13 HANNA RUSHMORE / BANCROFT'S B 21,40 21,40 22,50 +0,8 23,30 44,70
14 LIZZIE BURNS / HAYES SCHOOL A 22,20 22,20 20,90 +1,6 22,50 44,70
15 ANNE MILLAR--DURRANT / BANCROFT'S B 22,00 22,00 21,70 +0,8 22,50 44,50
16 ELLA YOUNG / BANCROFT'S B 22,30 22,30 21,30 +0,8 22,10 44,40
17 JENNIFER HARRIS / HALLMEAD A 21,90 21,90 20,90 +1,3 22,20 44,10
18 TIJANI AKUBOLO / WALTHAMSTOW GIRLS A 20,50 20,50 20,80 +1,6 22,40 42,90
19 GEMMA LEGIGATT / HAYES SCHOOL A 21,00 21,00 21,10 +0,8 21,90 42,90
20 SHANA MAKOPA / MILL COUNTY HIGH A 21,00 21,00 20,10 +1,6 21,70 42,70
21 ELLIE ROBERTS / LADY ELEANOR HOLLES A 21,50 21,50 19,20 +2,0 21,20 42,70
22 OLIVIA WHITE / MILL COUNTY HIGH A 20,70 20,70 20,40 +1,2 21,60 42,30
23 BECKY MEAD / BANCROFT'S B 20,30 20,30 20,90 +0,8 21,70 42,00
24 DAVINIA SOTO / IMMANUEL COLLEGE A 20,40 20,40 20,40 +1,2 21,60 42,00
25 STACEY- LEE ROFF / BACON'S COLLEGE A 20,50 20,50 20,60 +0,8 21,40 41,90
26 HANNAH PEDRO / BANCROFT'S B 20,10 20,10 20,60 +0,8 21,40 41,50
27 NATALIE SHEIL / MILL HILL COUNTY HIGH 20,20 20,20 19,80 +1,4 21,20 41,40
28 FIONA CANNIFFE / BACON'S COLLEGE B 20,40 20,40 19,90 +0,8 20,70 41,10
29 EMMA TAYLOR / SURBITON HIGH A 19,80 19,80 20,00 +0,8 20,80 40,60
30 GUNISHA VIG / LADY ELEANOR HOLLES A 20,70 20,70 18,60 +1,2 19,80 40,50
31 ASHLIEIGH ENVILL / HALLMEAD B 21,40 21,40 18,40 +0,6 19,00 40,40
32 Laura Ballard / Whitefield School 19,30 19,30 20,20 +0,8 21,00 40,30
33 HATTIE COLLINS / WALTHAMSTOW GIRLS A 20,90 20,90 18,70 +0,6 19,30 40,20
34 LAURA JONES / SURBITON HIGH A 19,20 19,20 20,00 +0,7 20,70 39,90
35 LETTIE HAWKINS / LADY ELEANOR HOLLES A 19,40 19,40 19,10 +1,2 20,30 39,70
36 LIZZI RADFORD / LADY ELEANOR HOLLES 20,30 20,30 18,10 +0,8 18,90 39,20
37 CINDY CAMPBELL / BACON'S COLLEGE B 19,40 19,40 18,90 +0,8 19,70 39,10
38 CHRISTINE JOERRES / WALTHAMSTOW GIRLS A 19,00 19,00 18,78 +0,8 19,58 38,58
39 DOLMA CHIODAK / BACON'S COLLEGE B 18,60 18,60 18,90 +0,8 19,70 38,30
40 MIRANDA SKEET / LADY ELEANOR HOLLES B 16,10 16,10 20,60 +1,2 21,80 37,90
41 AMELIA RUIZ / LADY ELEANOR HOLLES B 15,40 15,40 20,90 +1,2 22,10 37,50
42 NADENE KUPEMBA / ST MARY'S C/E HIGH A 19,30 19,30 17,80 +0,4 18,20 37,50
43 POPPY RUSSELL / LADY ELEANOR HOLLES B 13,90 13,90 20,60 +1,2 21,80 35,70
44 ANNA HAGE / LADY ELEANOR HOLLES A 14,40 14,40 19,60 +1,2 20,80 35,20
45 TANYA ABRAHAMS / IMMANUEL COLLEGE A 20,00 20,00 14,70 +0,5 15,20 35,20
46 Anastasia Saunders / BACON'S COLLEGE B 19,90 19,90 14,10 +0,6 14,70 34,60
47 LILIA ARYAN / BACON'S COLLEGE A 14,40 14,40 19,30 +0,8 20,10 34,50
48 EMMA SANDS / SURBITON HIGH B 19,70 19,70 12,80 +0,8 13,60 33,30
49 HALEEMAT ADEYEMI / BACON'S COLLEGE A 19,90 19,90 12,90 +0,5 13,40 33,30
50 AMY BRONSTEIN / IMMANUEL COLLEGE A 18,60 18,60 13,10 +0,8 13,90 32,50
51 JESSICA KATZ / IMMANUEL COLLEGE A 11,30 11,30 18,20 +0,8 19,00 30,30
52 Indaiya Banger / SURBITON GIGH A 17,10 17,10 11,40 +0,6 12,00 29,10
53 LAUREN WINSTANLEY / SURBITON HIGH A 12,90 12,90 15,00 +0,7 15,70 28,60
54 CARA VENA / CENTRAL FOUNDATION A 13,40 13,40 11,60 +0,5 12,10 25,50
55 Adame Banghra / CENTRAL FOUNDATION B 9,20 9,20 15,20 +0,7 15,90 25,10
56 AYESHA WILIAMS / CENTRAL FOUNDATION A 11,70 11,70 12,30 +0,3 12,60 24,30
57 LATIFAT BALOGUN / BACON'S COLLEGE A 20,30 20,30 0,00 +0,0 0,00 20,30
58 SHANIQUA SAMUELS / CENTRAL FOUNDATION A 6,40 6,40 13,08 +0,8 13,88 20,28
59 Charlie Blair / WALTHAMSTOW GIRLS A 9,80 9,80 9,60 +0,3 9,90 19,70
60 OLUBUKOLA WILLIAMS / ST MARY'S C/E HIGH A 11,00 11,00 6,90 +0,4 7,30 18,30
61 MAHENI AKI-SAWYER / LADY ELEANOR HOLLES B 1,50 1,50 8,00 +0,3 8,30 9,80
62 ELIZABETH OSUNSAMI / ST MARY'S C/E HIGH A 6,80 6,80 1,60 +0,2 1,80 8,60
63 KATE LLEWELLYN / LADY ELEANOR HOLLES 8,10 8,10 0,00 +0,0 0,00 8,10
64 SKY MARCH / CENTRAL FOUNDATION B 5,00 5,00 0,00 +0,0 0,00 5,00
65 ELLA MEEKINS / SURBITON HIGH B 0,00
65 TILLY JOHNSTON-JONES / SURBITON HIGH B 0,00
65 KATE MITCHAM / SURBITON HIGH B 0,00
65 ABISOLA ALANSA / CENTRAL FOUNDATION A 0,00 0,00 0,00 Withdrawn
65 Leah Roberts / CENTRAL FOUNDATION B 0,00
65 TILLY WITHERSPOON / HALLMEAD A 0,00 0,00 0,00 Withdrawn
65 Laura Ballard / Whitefields 0,00 0,00 0,00 Withdrawn
65 MORTA TRUMPISKYTE / CENTRAL FOUNDATION B 0,00

06/12/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.