London Graded 3 - 6
Lea Valley Sunday 17th June 2007


Under 11 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 Rachel Lewis / Harrow TB 22,50 22,50 23,60 +0,7 24,30 46,80
2 Ellie Henderson / Queensmead 22,50 22,50 22,70 +0,7 23,40 45,90
3 Lewis Day / Harrow TC 22,10 22,10 22,50 +0,7 23,20 45,30
4 Phoebe Leese / Queensmead 21,20 21,20 22,10 +0,7 22,80 44,00
5 Louisa Jack / Harlington Hawks 21,20 21,20 22,00 +0,7 22,70 43,90
6 Rianna Patel / Harrow TA 21,00 21,00 21,70 +0,7 22,40 43,40
7 Monica Green / Coney Hall Cosmonauts 20,70 20,70 21,80 +0,7 22,50 43,20
8 Megan Williams / Queensmead 20,90 20,90 21,00 +0,7 21,70 42,60
9 Neha Shah / Harrow TC 20,50 20,50 21,10 +0,7 21,80 42,30
10 Danielle Choules / Harrow TA 20,50 20,50 20,70 +0,7 21,40 41,90
11 Katie Jack / Harlington Hawks 20,60 20,60 20,60 +0,7 21,30 41,90
12 Jessica Harty / Harrow TB 20,30 20,30 20,60 +0,7 21,30 41,60
13 Lucy Crouch / Harrow TA 20,40 20,40 20,10 +0,7 20,80 41,20
14 Victoria Palman / Harrow TB 19,70 19,70 19,70 +0,7 20,40 40,10
15 Maison Noël / Harlington Hawks 19,30 19,30 18,70 +0,7 19,40 38,70
16 Aashni Shah / Harrow TC 21,00 21,00 17,20 +0,5 17,70 38,70
17 Yehudit Charlin / Harrow TA 17,40 17,40 19,40 +0,7 20,10 37,50
18 Shannon Moloney / Queensmead 0,00 0,00 0,00 Withdrawn

17/06/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.