London Graded 3 - 6
Lea Valley Sunday 17th June 2007


Under 9 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 India Taylor / Coney Hall Cosmonauts 22,80 22,80 22,80 +0,4 23,20 46,00
2 Tiarna Lee / Queensmead 22,30 22,30 22,40 +0,4 22,80 45,10
3 Lewis Nagle / Harrow TB 22,10 22,10 22,00 +0,4 22,40 44,50
4 Tabitha Gent / Coney Hall Cosmonauts 21,10 21,10 21,10 +0,4 21,50 42,60
5 Bansri Dodhia / Harrow TA 20,50 20,50 20,50 +0,4 20,90 41,40
6 Eleanor Gent / Coney Hall Cosmonauts 20,40 20,40 20,40 +0,4 20,80 41,20
7 Taylor Orford / Nova 20,20 20,20 20,50 +0,4 20,90 41,10
8 Daisy Eagleton / Harrow TA 19,35 19,35 21,30 +0,4 21,70 41,05
9 Sara Liggins / Harlington Hawks 20,00 20,00 19,70 +0,4 20,10 40,10
10 Tamar Wallace / Nova 18,50 18,50 19,90 +0,7 20,60 39,10
11 Jessica Smith / Nova 19,80 19,80 18,70 +0,4 19,10 38,90
12 Henna-Deva Shah / Harrow TA 19,90 19,90 18,50 +0,4 18,90 38,80
13 Sarah McMaster / Elite 18,00 18,00 19,90 +0,4 20,30 38,30
14 Sulai Varela-Lewis / Nova 14,20 14,20 19,80 +0,4 20,20 34,40
15 Kyle Cox / Harlington Hawks 16,20 16,20 17,50 +0,7 18,20 34,40
16 George McMaster / Elite 8,00 8,00 18,90 +0,2 19,10 27,10
17 Benjamin Sparke / Harrow TB 18,80 18,80 3,70 +0,0 3,70 22,50
18 Rianna Gohil / Harrow TA 0,00 0,00 20,20 +0,4 20,60 20,60

17/06/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.