Lonond Graded 3 - 6
Harlington Sports Centre 14/01/07


Under 13 Recreational Elem Results 1st routine
  Execution +Difficulty Total
1 Hannah Barnfield / Elite 22,10 22,10 22,10
1 Susannah Lowe / Kingston Academy 22,10 22,10 22,10
3 Georgia Catt / Elite 21,80 21,80 21,80
4 Ceara McDonald / Queensmead 21,70 21,70 21,70
5 Amelia Gelson-Thomas / Camden T 21,60 21,60 21,60
6 Danielle Swift / Harrow 21,50 21,50 21,50
6 Danielle Strickler / Queensmead 21,50 21,50 21,50
8 Erin Cooper / Harlington Hawks T 21,30 21,30 21,30
9 Lucy Thomas / Elite 21,20 21,20 21,20
9 Billy Baker / Kingston Academy 21,20 21,20 21,20
11 Charlotte Barrett-Tilbury / Harlington Hawks T 21,10 21,10 21,10
11 Shannon Bowen / Harlington Hawks 21,10 21,10 21,10
13 Scarlett Moss / Queensmead 21,00 21,00 21,00
14 Susannah Robinson / Camden T 20,80 20,80 20,80
14 Susannah Moore / Kingston Academy T 20,80 20,80 20,80
16 Kelly Anne Warner / Harlington Hawks 20,70 20,70 20,70
17 Nadi Asri / Elite 20,50 20,50 20,50
17 Chloe Williams / Elite 20,50 20,50 20,50
19 Emily Jones / Harlington Hawks 20,10 20,10 20,10
20 Elena Pelech / Elite 19,20 19,20 19,20 Withdrawn
21 Olivia Clifton / Nova T 19,10 19,10 19,10
22 Oliver Self / Harlington Hawks T 18,50 18,50 18,50
23 Sarah Lock / Elite 14,00 14,00 14,00
24 Christie Anastasiou / Elite 12,70 12,70 12,70

14/01/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.