Lonond Graded 3 - 6
Harlington Sports Centre 14/01/07


Under 17 Recreational Elem Results 1st routine
  Execution +Difficulty Total
1 Katie Sacre / Kingston Academy T 23,10 23,10 23,10
2 Lucy Wheeler / Harlington Hawks 22,40 22,40 22,40
3 Nina Jacobs / Camden TA 21,90 21,90 21,90
4 Lisa Turkova / Camden TC 21,70 21,70 21,70
5 Sophie Peters / Kingston Academy T 21,60 21,60 21,60
6 Emma Mercer / Camden TB 21,10 21,10 21,10
6 Harley Cunningham / Queensmead 21,10 21,10 21,10
8 Charlotte Gomm / Camden TB 20,80 20,80 20,80
8 Sophia Tahiri / Kingston Academy T 20,80 20,80 20,80
8 Danielle Fellows / Camden TA 20,80 20,80 20,80
11 Erykah Bailey / Camden TC 20,70 20,70 20,70
11 Charlotte Lloyd / Camden TB 20,70 20,70 20,70
11 Gary House / Nova T 20,70 20,70 20,70
11 Abbie Pearce / Kingston Academy T 20,70 20,70 20,70
15 Tamara Domb / Camden TB 20,60 20,60 20,60
16 Tima Said / Kingston Academy 20,50 20,50 20,50
16 Zahra Azam / Nova T 20,50 20,50 20,50
18 Catherine Connolly / Camden TA 20,30 20,30 20,30
18 Simon Grabner / Elite T 20,30 20,30 20,30
18 Jennie Murchie / Kingston Academy 20,30 20,30 20,30
21 Hannah Morris / Kingston Academy 20,20 20,20 20,20 Withdrawn
22 Lisa Altman-Richer / Nova T 19,80 19,80 19,80 Withdrawn
23 Jessica Froome / Camden TC 14,70 14,70 14,70
24 Sheldan O’Garro / Camden TC 13,90 13,90 13,90
25 Kristie Woolley / Queensmead 0,00 0,00 0,00

14/01/2007
Exported from Swescore by British Trampolining
Visit Swescore's homepage.