DMT EVENT
Lea Valley 25th February 2007


Grade 1 O17 Men Results Qualifying round
  Execution +Difficulty Total
1 Matthew Swaffer / Jumpers 27,80 +6,8 34,60 28,70 +6,4 35,10 69,70
2 Jason Plowman / Jumpers 28,30 +5,2 33,50 28,30 +7,2 35,50 69,00
3 Toby Eager / Hitchin Salto 28,80 +6,4 35,20 27,40 +6,4 33,80 69,00
4 Mathijis Vereecken / Sterk en Lenig Drongen 27,80 +4,4 32,20 28,60 +3,3 31,90 64,10
5 Mathew Short / High Flyers 28,10 +3,1 31,20 27,70 +4,4 32,10 63,30
6 Charlie Mussino / Hitchin Salto 28,20 +2,7 30,90 28,20 +3,0 31,20 62,10
7 Pete Cracknell / Evolution 27,00 +3,3 30,30 27,00 +4,4 31,40 61,70
8 Michael Scott Beaulieu / Jumpers 27,70 +3,3 31,00 26,40 +4,2 30,60 61,60
9 Jonathan Hoggins / Ringwood & Bournemouth 27,60 +2,9 30,50 28,10 +2,7 30,80 61,30 Guest
10 Matthew Douglas / Queensmead 27,90 +3,0 30,90 28,50 +0,0 28,50 59,40
11 Nicholas Daines / Rushmoor Gymnastics Academy 26,60 +7,2 33,80 19,60 +2,4 22,00 55,80
12 Alex Bedford / Evolution 19,80 +0,5 20,30 27,70 +4,4 32,10 52,40 Guest
13 Julian Tyrassek / Nova 27,30 +4,4 31,70 0,00 +0,0 0,00 31,70
14 Simon Chick / Elite 0,00 +0,0 0,00 27,90 +3,3 31,20 31,20
15 Jason Harvey / Central Galaxy 19,50 +2,4 21,90 0,00 +0,0 0,00 21,90
16 Philip Dobson / Hitchin Salto 0,00 0,00 0,00 Withdrawn
16 Dominic Swaffer / Jumpers 0,00 +0,0 0,00 0,00 0,00 Withdrawn
999 Nic Ouzman / Ringwood & Bournemouth 27,40 +5,2 32,60 27,20 +1,3 28,50 61,10 Guest
999 Matthew Cardinal / Central Galaxy 27,90 +3,0 30,90 27,90 +2,1 30,00 60,90 Guest
999 Daniel Johnstone / Andover 27,20 +4,4 31,60 19,50 +2,8 22,30 53,90 Guest
999 Kyle Robinson / Nova 20,10 +1,2 21,30 28,20 +3,3 31,50 52,80 Guest

26/02/2007
Exported from Swescore by Andrew J D Wood
London Trampolining Website