Synchro & DMT
Lea Valley 17 September 2006


Recreational Novice Results Qualifying round
  Execution +Difficulty Total
1 Lindsey Price / Natalie Newman / Queensmead 34,10 34,10 34,70 +0,7 35,40 69,50
2 Amy Wentford / Coral Lutteridge / Queensmead 34,10 34,10 34,50 +0,7 35,20 69,30
3 Emma Coventry / Georgia Catt / Phoenix Flyers 33,50 33,50 33,50 +0,8 34,30 67,80
4 Lucy Thomas / Katie Thomas / Phoenix Flyers 33,80 33,80 32,50 +0,7 33,20 67,00
5 Joy Moody / Nicole Yarrow / Queensmead 33,90 33,90 32,10 +0,7 32,80 66,70
6 Lucy Gilfrin / Morayo Lasekan / Queensmead 30,80 30,80 34,10 +0,4 34,50 65,30
7 Jack Coles / Charlie Frost / Queensmead 33,70 33,70 29,40 +0,7 30,10 63,80
8 Jordan Mooney / Bradley Rose / Phoenix Flyers 30,70 30,70 31,40 +0,5 31,90 62,60
9 Graham Fossett / Rachel Fossett / Phoenix Flyers 32,50 32,50 25,70 +0,4 26,10 58,60
10 Annabel Pahl / Sarah Wentford / Queensmead 0,00 0,00 0,00 Withdrawn
10 Michelle Nelson / Maddy Pickup / Phoenix Flyers 0,00 0,00 0,00 Withdrawn

17/09/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.