Synchro & DMT
Lea Valley 17 September 2006


U15 Grade 3 Results Qualifying round
  Execution +Difficulty Total
1 Abbey Rowlands / Phoenix Flyers 28,40 +0,7 29,10 28,60 +0,7 29,30 58,40
2 Cassie Jordan / Queensmead 28,60 +0,7 29,30 28,20 +0,7 28,90 58,20
3 Victoria Mills / Phoenix Flyers 28,50 +0,5 29,00 28,50 +0,6 29,10 58,10
4 Tom Pringle / Phoenix Flyers 28,00 +0,5 28,50 28,40 +0,6 29,00 57,50
5 Sean Bullock / Phoenix Flyers 28,10 +0,7 28,80 27,90 +0,7 28,60 57,40
6 Alice Eveleigh / Phoenix Flyers 28,00 +0,5 28,50 28,20 +0,6 28,80 57,30
7 Ryan Hek / Phoenix Flyers 27,70 +0,6 28,30 27,90 +0,7 28,60 56,90
8 Laura Nicholson / Phoenix Flyers 27,90 +0,5 28,40 27,70 +0,6 28,30 56,70
9 Nicole Andrews / Phoenix Flyers 27,90 +0,5 28,40 27,50 +0,7 28,20 56,60
10 Emily Brady / Phoenix Flyers 27,00 +0,5 27,50 28,30 +0,6 28,90 56,40
11 Robyn Wilson / Phoenix Flyers 0,00 0,00 0,00 Withdrawn

17/09/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.