Southern Zonal Schools
Lea Valley 22nd Jan 2006


Under 15 Boys Closed Results Qualifying round
  Execution +Difficulty Total
1 Chris Scott (I) / Park House School 25,00 25,00 24,20 +2,0 26,20 51,20
2 Aaron Simpson-Bean (I) / Hallmead School 24,30 24,30 23,50 +2,0 25,50 49,80
3 Jason Kershaw (I) / Hillcrest School 23,90 23,90 23,70 +2,0 25,70 49,60
4 Justin Jones (I) / Hallmead School 24,50 24,50 23,40 +1,5 24,90 49,40
5 Thomas Huxley (I) / Homewood School 23,80 23,80 23,70 +1,7 25,40 49,20
6 Connor Moule(I) / Aldworth School 24,30 24,30 23,00 +1,6 24,60 48,90
7 Andrew Riggs(I) / West Somerset Communitry Coll 22,90 22,90 23,00 +1,5 24,50 47,40
8 George Leader (I) / Hallmead School 22,50 22,50 22,60 +0,8 23,40 45,90
9 Sam Chard (I) / Kingdown Sports Coll 20,70 20,70 21,60 +1,5 23,10 43,80
10 Ben Smyth(I) / Wyvern School 0,00 0,00 0,00 Withdrawn
999 Stewart Lisowski / Kingdown Sports Coll 21,80 21,80 22,00 +1,2 23,20 45,00 Guest
999 Chad Powell / Medina High 23,20 23,20 23,00 +1,3 24,30 47,50 Guest
999 Ben Summers / Medina High 23,00 23,00 22,80 +1,3 24,10 47,10 Guest
999 Lawrie Noctor / Medina High 23,60 23,60 23,00 +2,0 25,00 48,60 Guest
999 Jack Cooper / Saint Cecilia's 19,90 19,90 21,70 +0,8 22,50 42,40 Guest
999 Adam Mcdermontt / Saint Cecilia's 19,60 19,60 19,50 +1,2 20,70 40,30 Guest
999 Carl Brocks / Saint Cecilia's 7,60 7,60 18,90 +1,2 20,10 27,70 Guest
999 Leo Evans / Saint Cecilia's 19,30 19,30 20,70 +1,2 21,90 41,20 Guest
999 Jaymie Sawyer / Medina High 23,00 23,00 23,20 +2,0 25,20 48,20 Guest
999 Finn Rayment / Truro School 21,70 21,70 20,80 +0,8 21,60 43,30 Guest
999 Will Guiness / Truro School 19,10 19,10 19,70 +0,8 20,50 39,60 Guest
999 Tom Greaves / Truro School 20,00 20,00 19,30 +1,2 20,50 40,50 Guest
999 Frazer Stevens / Truro School 19,10 19,10 18,60 +0,8 19,40 38,50 Guest
999 James Payne / Kingdown Sports Coll 20,90 20,90 21,40 +1,5 22,90 43,80 Guest
999 / Kingdown Sports Coll 0,00 0,00 0,00 Withdrawn Guest
999 Kenny Bulgin / Hillcrest School 22,80 22,80 22,53 +0,9 23,43 46,23 Guest
999 Luke Brunger / Hillcrest School 20,40 20,40 19,10 +1,2 20,30 40,70 Guest
999 Luke Adams / Hillcrest School 14,60 14,60 18,80 +1,6 20,40 35,00 Guest
999 Adam Clarke / Hillcrest School B 21,20 21,20 21,30 +1,2 22,50 43,70 Guest
999 William Adams / Hillcrest School b 18,90 18,90 20,80 +0,8 21,60 40,50 Guest
999 Dwight Brockington / Hillcrest School B 16,00 16,00 17,20 +0,8 18,00 34,00 Guest
999 Alex Trill / Hillcrest School B 17,70 17,70 16,80 +0,7 17,50 35,20 Guest
999 Robert Harding / Hallmead School 22,70 22,70 22,30 +1,6 23,90 46,60 Guest

09/10/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.