Southern Zonal Schools
Lea Valley 22nd Jan 2006


Under 13 Girls Open Results Total
  Execution +Difficulty Total
1 Lucy Ryall(I) / Parkstone Grammar 24,40 24,40 23,90 +6,9 30,80 55,20
2 Emma Britton (I) / Feltonfleet School 23,60 23,60 24,20 +7,0 31,20 54,80
3 Megan Lillington (I) / Rossmore Community College 23,80 23,80 24,00 +7,0 31,00 54,80
4 Alexandra Luxford(I) / The Robert Napier School 23,80 23,80 22,90 +7,0 29,90 53,70
5 Sophie Lewis(I) / Tomlinscote School 23,80 23,80 23,30 +6,3 29,60 53,40
6 Charlotte Thomas (I) / Tomlinscote School 23,60 23,60 23,50 +5,8 29,30 52,90
7 Sophie Burr (I) / Whitestone School 24,40 24,40 23,80 +4,7 28,50 52,90
8 Eleanor Luxford (I) / The Robert Napier School 21,50 21,50 23,70 +7,0 30,70 52,20
9 Beth Anne-Lumb(I) / Teddington School 23,20 23,20 22,80 +5,2 28,00 51,20
10 Lisa Borthwick (I) / Highworth School 23,00 23,00 22,40 +5,6 28,00 51,00
11 Olivia Harries (I) / Hallmead School 23,20 23,20 21,80 +4,0 25,80 49,00
12 Stephanie Macaulay (I) / Lady Eleanor Holles 22,50 22,50 20,70 +3,4 24,10 46,60
999 Holly Smith / Whitestone School 22,70 22,70 22,50 +2,2 24,70 47,40 Guest
999 Stephanie Walters / Whitestone School 23,90 23,90 23,20 +5,1 28,30 52,20 Guest
999 Alicia Nolan / Rochester Grammar 16,20 16,20 18,90 +1,2 20,10 36,30 Guest
999 Olivia Cobley / Rochester Grammar 21,00 21,00 21,90 +1,2 23,10 44,10 Guest
999 Charlotte Shears / Rochester Grammar 21,20 21,20 20,10 +4,1 24,20 45,40 Guest
999 Robyn Shears / Rochester Grammar 21,20 21,20 22,00 +3,4 25,40 46,60 Guest
999 Hannah Leverett / The Robert Napier School 22,10 22,10 21,70 +4,1 25,80 47,90 Guest
999 Katie Burr / Whitestone School 22,90 22,90 21,60 +1,2 22,80 45,70 Guest
999 Jessie Heap / Wheatley Park 20,60 20,60 20,70 +1,6 22,30 42,90 Guest
999 Emma Lunn / Tomlinscote School 17,40 17,40 0,00 +0,0 0,00 17,40 Guest
999 Abbie Laman / Wheatley Park 20,20 20,20 20,70 +1,2 21,90 42,10 Guest
999 Hannah Phillips / Wheatley Park 16,50 16,50 17,00 +0,7 17,70 34,20 Guest
999 Hannah Rogers / Lady Eleanor Holles 21,00 21,00 21,20 +1,5 22,70 43,70 Guest
999 Phoebe Haytnes / Lady Eleanor Holles 14,10 14,10 20,70 +1,5 22,20 36,30 Guest
999 Megan Costello / Lady Eleanor Holles 18,80 18,80 19,78 +2,0 21,78 40,58 Guest
999 Rebecca Smith / Bancroft's School 21,70 21,70 20,80 +2,5 23,30 45,00 Guest
999 India Reid / Bancroft's School 21,30 21,30 20,40 +2,6 23,00 44,30 Guest
999 Lucinda Swayne / Bancroft's School 21,30 21,30 19,90 +1,9 21,80 43,10 Guest
999 Raakhi Mehta / Bancroft's School 20,90 20,90 20,70 +1,2 21,90 42,80 Guest
999 Georgina Henry / Kingdown Sports College 9,10 9,10 19,30 +1,3 20,60 29,70 Guest
999 Joanne Candow / Kingdown Sports College 15,00 15,00 21,10 +2,2 23,30 38,30 Guest
999 Sophie Haretley / Kingdown Sports College 21,70 21,70 21,10 +2,5 23,60 45,30 Guest
999 Megan Randles / Tomlinscote School 20,28 20,28 18,10 +0,7 18,80 39,08 Guest

09/10/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.