Southern Zonal Schools
Lea Valley 22nd Jan 2006


Under 11 Boys Closed Results Qualifying round
  Execution +Difficulty Total
1 Henry Jacobs (I) / Balcombe Primary School 21,50 21,50 20,50 +2,0 22,50 44,00
2 Andrew Peacock (I) / Woodlea School 21,80 21,80 20,50 +1,5 22,00 43,80
3 Joel Munn(I) / West Wight Middle School 20,80 20,80 21,10 +1,5 22,60 43,40
4 Ben Phillimore (I) / St Peters & St Pauls Primary 20,90 20,90 20,30 +0,8 21,10 42,00
5 Robert Faulkner (I) / Millfield School 20,10 20,10 17,80 +1,9 19,70 39,80
6 Yuu Kurihara (I) / Millfield School 17,00 17,00 17,70 +0,8 18,50 35,50
7 Charlie Ames (I) / Wanstead Church School 13,10 13,10 20,30 +0,8 21,10 34,20
8 Harry Close (I) / Millfield School 18,80 18,80 5,10 +0,2 5,30 24,10
999 Rio Kurihara / Millfield School 19,90 19,90 12,90 +0,4 13,30 33,20 Guest
999 Ryan Osbourne / Charing C/E Primary 19,00 19,00 19,30 +1,2 20,50 39,50 Guest
999 Branden Edgel / Charing C/E Primary 18,40 18,40 17,60 +1,2 18,80 37,20 Guest
999 Luke Shields / Charing C/E Primary 19,50 19,50 19,00 +1,2 20,20 39,70 Guest

09/10/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.