Heathrow Youth Games
Crystal Palace 8th July 2006


London Youth Games Results 1st routine
  Execution +Difficulty Total
1 Andrew Freeman / KNG 27,00 27,00 27,00
2 Michael Freeman / KNG 26,50 26,50 26,50
3 Kate Brammell / RCD 25,30 25,30 25,30
3 Matthew Dries / KNG 25,30 25,30 25,30
5 Scott Gregory / WLF 24,70 24,70 24,70
5 Alex Semon / HAV 24,70 24,70 24,70
7 Camilla Argent / LAM 24,50 24,50 24,50
8 Adeva Bryan / WLF 24,40 24,40 24,40
9 Paul Glasman / BAR 24,00 24,00 24,00
9 Chantelle Capper / HAR 24,00 24,00 24,00
11 Elliot Innocent / ISL 23,90 23,90 23,90
12 Beth-Anne Lumb / RCD 23,80 23,80 23,80
13 Michelle Cruise / BEX 23,70 23,70 23,70 79
14 Jessica John / EAL 23,60 23,60 23,60
14 Sarah Open / RED 23,60 23,60 23,60
14 Darlene Tipping / BEX 23,60 23,60 23,60
14 Rosie Smith / CRO 23,60 23,60 23,60
18 Becki Field / CRO 23,50 23,50 23,50
18 Leanna Henderson / HIL 23,50 23,50 23,50
20 Ross Harding / KNG 23,30 23,30 23,30
21 Keira Smith / HIL 23,20 23,20 23,20
22 Jessica Elsey / CRO 23,10 23,10 23,10
22 Hannah McNight / EAL 23,10 23,10 23,10
24 Gemma Phillips / HAV 23,00 23,00 23,00
25 Jade Peake / B&D 22,90 22,90 22,90
25 Daniel Murphy / ISL 22,90 22,90 22,90
25 Georgie Court / ENF 22,90 22,90 22,90
28 Emma Willace / HIL 22,80 22,80 22,80
28 Nicola Querin / BAR 22,80 22,80 22,80
28 Alexandra Nolan / HAR 22,80 22,80 22,80
28 Lauren Valentine / CRO 22,80 22,80 22,80
28 Lisa Howard / HAV 22,80 22,80 22,80
33 Alex Dutch / RED 22,70 22,70 22,70
33 Lliana Barragan / CAM 22,70 22,70 22,70
33 Jade Earl / HIL 22,70 22,70 22,70
36 Luke Preston / HAV 22,60 22,60 22,60
36 Rhonda Crane / BEX 22,60 22,60 22,60
36 Kelly Booth / BRE 22,60 22,60 22,60
39 Emily O`Connor / SUT 22,50 22,50 22,50
39 Charlotte Holmes / SUT 22,50 22,50 22,50
39 Marni Bristow Harris / HKY 22,50 22,50 22,50
42 Sharnna Alvoanga / BRE 22,40 22,40 22,40
42 Stephanie McCauley / RCD 22,40 22,40 22,40
42 Catrina Lane / BAR 22,40 22,40 22,40
45 Cherrelle Bryan / WLF 22,30 22,30 22,30
46 Paul Dowding / BAR 22,10 22,10 22,10
46 India Kahn / CAM 22,10 22,10 22,10
46 Lacey Clark / HAR 22,10 22,10 22,10
49 Tyler Kimpton / ISL 22,00 22,00 22,00
50 Alexander Ure / BEX 21,90 21,90 21,90
51 Chelsie Williamson / EAL 21,80 21,80 21,80
51 Beth Hawkes / RED 21,80 21,80 21,80
51 Denis McFadden / CAM 21,80 21,80 21,80
51 Oliver Coombs O`Brien / RED 21,80 21,80 21,80
55 Jessica McElduff / ENF 21,60 21,60 21,60
56 Nadine Coton / HAR 21,50 21,50 21,50
56 Gabriella Rosenu / SOU 21,50 21,50 21,50
56 Acacia Jervis / WLF 21,50 21,50 21,50
59 Anthony Hughes / B&D 21,40 21,40 21,40
59 Annabel Oversby / LAM 21,40 21,40 21,40
61 Sam Barnes / ENF 21,30 21,30 21,30
62 Jamie Wilson / SUT 21,10 21,10 21,10
63 Elysha Henry-Sims / SOU 20,90 20,90 20,90
64 Kashif James / SOU 20,60 20,60 20,60
65 Danny French / B&D 20,50 20,50 20,50
65 Summer Foster Duhaney / BRE 20,50 20,50 20,50
67 Charlotte Edwards / WST 20,20 20,20 20,20
67 Emma Taylor Jones / LAM 20,20 20,20 20,20
67 Phoebe Syms / EAL 20,20 20,20 20,20
70 Christopher Burke / SUT 20,10 20,10 20,10
71 Shalada Williams / SOU 19,70 19,70 19,70
72 Anne Marie Cheung / WST 19,50 19,50 19,50
73 Maya Reid / HKY 19,30 19,30 19,30
74 Alice Everleigh / ENF 18,80 18,80 18,80
75 Thomas Dwyer / K&C 18,70 18,70 18,70
76 Alex King / K&C 18,60 18,60 18,60
77 Trya Gdedebo / WST 17,40 17,40 17,40
78 Shani Shawtz / CoL 16,50 16,50 16,50
79 Rachel Powell / CoL 15,80 15,80 15,80
80 Aldaire Wynter / CoL 15,60 15,60 15,60
80 Foluke Cole / BRE 15,60 15,60 15,60
82 Olivia Adjoah Buah / CAM 14,40 14,40 14,40
83 Hannah Butcher / B&D 12,70 12,70 12,70
84 George Morris / HKY 12,40 12,40 12,40
85 Tom Goodeson-burgess / HKY 12,30 12,30 12,30
86 Emma King / K&C 11,40 11,40 11,40
87 Taimoor Habib / K&C 8,80 8,80 8,80

08/07/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.