London Closed 2006
Harlington Sports Centre 8th October 2006


Men's Open Results 1st routine
  Execution +Difficulty Total
1 Andrew Freeman / Kingston Trampoline Academy 26,10 26,10 26,10
2 Michael Freeman / Kingston Trampoline Academy 26,00 26,00 26,00
3 Matthew Dries / Kingston Trampoline Academy 24,60 24,60 24,60
4 Ross Harding / Kingston Trampoline Academy 23,50 23,50 23,50
5 Elliott Innocent / Camden 22,90 22,90 22,90
6 Douglas Simon / Harlington Hawks 21,80 21,80 21,80
7 Ben Searle / Kingston Trampoline Academy 0,00 0,00 Withdrawn

08/10/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.