London Closed 2006
Harlington Sports Centre 8th October 2006


Ladies Open Results 1st routine
  Execution +Difficulty Total
1 Emma Britton / Kingston Trampoline Academy 24,60 24,60 24,60
2 Kate Bramall / Kingston Trampoline Academy 24,00 24,00 24,00
2 Sabrina Dunn / Queensmead 24,00 24,00 24,00
2 Luisa Brook / Queensmead 24,00 24,00 24,00
2 Coreen John / Queensmead 24,00 24,00 24,00
6 Claire Bristow / Harlington Hawks 23,90 23,90 23,90
7 Cassie Jordan / Queensmead 23,80 23,80 23,80
8 Elise Gibbins / Kingston Trampoline Academy 23,40 23,40 23,40
9 Jerlissa John / Harlington Hawks 23,30 23,30 23,30
9 Morag Brennan / Harlington Hawks 23,30 23,30 23,30
11 Niki Halftek / Queensmead 23,20 23,20 23,20
11 Elaine Bettaney / Queensmead 23,20 23,20 23,20
13 Nicola Britton / Kingston Trampoline Academy 22,80 22,80 22,80
14 Amberley Self / Harlington Hawks 22,70 22,70 22,70
15 Hannah Jaques / Harlington Hawks 22,50 22,50 22,50
16 Nicola Bristow / Harlington Hawks 22,20 22,20 22,20
17 Emma Sweeney / Kingston Trampoline Academy 22,10 22,10 22,10
18 Melissa Day / Phoenix Flyers 21,60 21,60 21,60
19 Alice White / Kingston Trampoline Academy 21,50 21,50 21,50
19 Jenny Emerson / Harlington Hawks 21,50 21,50 21,50
19 Cassy Weitz / Kingston Trampoline Academy 21,50 21,50 21,50
19 Beth Lumb / Unattached 21,50 21,50 21,50
23 Kelly Booth / Harrow 20,80 20,80 20,80
24 Katherine Pilkington-Miksa / Kingston Trampoline Academy 20,60 20,60 20,60
25 Alice MacAulay / Kingston Trampoline Academy 20,10 20,10 20,10
26 Alexandra Nolan / Harrow 17,50 17,50 17,50
27 Melissa Meddes / Harrow 3,90 3,90 3,90
28 Jade Earl / Harlington Hawks 2,50 2,50 2,50

08/10/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.