London Closed 2006
Harlington Sports Centre 8th October 2006


Under 11 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 Charlee Frost / Queensmead 22,40 22,40 23,00 +0,7 23,70 46,10
2 Annabel Pahl / Queensmead 22,00 22,00 23,00 +0,7 23,70 45,70
3 Grace Morey / Queensmead 22,00 22,00 22,80 +0,7 23,50 45,50
4 Jack Coles / Queensmead 22,00 22,00 22,20 +0,7 22,90 44,90
5 Sophie Newman / Queensmead 21,90 21,90 22,00 +0,7 22,70 44,60
6 Ellie Henderson / Queensmead 21,10 21,10 22,10 +0,7 22,80 43,90
7 Raz Hassan / Heathrow 21,20 21,20 21,70 +0,7 22,40 43,60
8 Yanna-Lahe White / Heathrow 21,10 21,10 21,30 +0,7 22,00 43,10
9 Lauren Taylor / Harlington Hawks 20,90 20,90 21,30 +0,7 22,00 42,90
10 Rianna Patel / Harrow 20,80 20,80 20,80 +0,7 21,50 42,30
11 Jordan Mooney / Phoenix Flyers 22,00 22,00 19,00 +0,6 19,60 41,60
12 Georgia Marley / Kingston Trampoline Academy 20,50 20,50 19,90 +0,7 20,60 41,10
13 Charlotte Foster / Nova 12,40 12,40 20,80 +0,7 21,50 33,90
14 Goergia Kopp / Heathrow 6,60 6,60 21,60 +0,7 22,30 28,90
15 Max Peel / Kingston Trampoline Academy 0,00

08/10/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.