London Closed 2006
Harlington Sports Centre 8th October 2006


Under 15 Girls Grade 3 Results Finals starting from zero
  Execution +Difficulty Total
1 Keira Smith / Harlington Hawks 22,30 +5,0 27,30 27,30
2 Alice Cox / Queensmead 22,10 +4,7 26,80 26,80
3 Victoria Mills / Phoenix Flyers 22,60 +4,1 26,70 26,70
4 Charlotte Oliver / Kingston Trampoline Academy 22,50 +4,1 26,60 26,60
5 India Khan / Camden 22,50 +4,1 26,60 26,60
6 Stephanie MacAulay / Kingston Trampoline Academy 21,60 +4,7 26,30 26,30
7 Amy Parsonson / Kingston Trampoline Academy 22,20 +3,4 25,60 25,60

08/10/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.