London Graded
Harlington March 2006


Under 15 Recreational Novice Results Qualifying round
  Execution +Difficulty Total
1 Alice Thurgood / Queensmead 23,00 23,00 23,40 +0,7 24,10 47,10
2 Hannah Temple / Harlington Hawks 21,80 21,80 22,40 +0,7 23,10 44,90
3 Lindsey Price / Queensmead 21,90 21,90 22,10 +0,7 22,80 44,70
4 Rosie Sustice / Harlington Hawks 20,90 20,90 20,70 +0,7 21,40 42,30
5 Katie Smith-Langridge / Kingston Trampoline Academy 21,00 21,00 20,60 +0,7 21,30 42,30
6 Nicole Whyte / Queensmead 20,70 20,70 20,10 +0,7 20,80 41,50
7 Zoe Sutton / Harlington Hawks 16,80 16,80 17,00 +0,5 17,50 34,30
8 Nicholas Hartley / Camden 2,20 2,20 20,80 +0,7 21,50 23,70
9 Shakira Seraphin-Whyte / Queensmead 21,00 21,00 2,10 +0,1 2,20 23,20
10 Isabella Archer / Nova 0,00 0,00 0,00 Withdrawn

26/03/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.