London Graded
Harlington March 2006


Under 13 Recreational Novice Results Qualifying round
  Execution +Difficulty Total
1 Ellie Williams / Queensmead 23,40 23,40 23,40 +0,7 24,10 47,50
2 Felicity Abbott / Queensmead 22,80 22,80 23,30 +0,8 24,10 46,90
3 Scarlett Moss / Queensmead 23,00 23,00 23,00 +0,7 23,70 46,70
4 Katie Bertrand / Queensmead 23,00 23,00 23,00 +0,7 23,70 46,70
5 Alexandra Eileohart / Nova 22,80 22,80 23,10 +0,7 23,80 46,60
6 Sophie Hopson / Queensmead 22,10 22,10 23,20 +0,7 23,90 46,00
7 Panthea Kaviani / Camden 22,30 22,30 22,60 +0,7 23,30 45,60
8 Ceara McDonald / Queensmead 21,70 21,70 22,60 +0,7 23,30 45,00
9 Jade Cooke / Harlington Hawks 22,10 22,10 22,10 +0,8 22,90 45,00
10 Talya Stitcher / Camden 21,90 21,90 22,20 +0,7 22,90 44,80
11 Becky Hopper / Queensmead 21,70 21,70 22,28 +0,7 22,98 44,68
12 Danielle Swift / Harrow 20,70 20,70 22,40 +0,7 23,10 43,80
13 Natalie Newman / Queensmead 21,03 21,03 21,80 +0,7 22,50 43,53
14 Conor Corroll / Camden 20,68 20,68 20,80 +0,7 21,50 42,18
15 Sophie Mair / Queensmead 20,60 20,60 20,80 +0,7 21,50 42,10
16 Louise Barrett / Queensmead 21,00 21,00 20,40 +0,7 21,10 42,10
17 Bradley Rose / Phoenix Flyers 20,50 20,50 20,50 +0,4 20,90 41,40
18 Natalie Yardley / Queensmead 1,80 1,80 20,30 +0,7 21,00 22,80

26/03/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.