London Graded
Harlington March 2006


Under 11 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 Katrine Karslake / Camden 23,10 23,10 22,70 +0,7 23,40 46,50
2 Gabriella Carter / Kingston Trampoline Academy 22,60 22,60 22,60 +0,7 23,30 45,90
3 Grace Morey / Queensmead 22,20 22,20 22,60 +0,7 23,30 45,50
4 Sameera Tanna / Queensmead 22,20 22,20 22,50 +0,7 23,20 45,40
5 Georgia Catt / Phoenix Flyers 21,90 21,90 22,40 +0,7 23,10 45,00
6 Kelly Anne Warner / Harlington Hawks 22,20 22,20 21,90 +0,7 22,60 44,80
7 Ellie Reilly / Harlington Hawks 21,30 21,30 22,25 +0,4 22,65 43,95
8 Jack Coles / Queensmead 21,00 21,00 21,60 +0,7 22,30 43,30
9 Peter Harding / Kingston Trampoline Academy 21,50 21,50 21,10 +0,7 21,80 43,30
10 Emily Jones / Harlington Hawks 21,20 21,20 21,30 +0,7 22,00 43,20
11 Angharad Williams / Camden 21,00 21,00 21,10 +0,7 21,80 42,80
12 Eupmemia Sutcliffe / Camden 20,40 20,40 21,10 +0,7 21,80 42,20
13 Sophie Newman / Queensmead 20,90 20,90 20,50 +0,7 21,20 42,10
14 Emily Temple / Harlington Hawks 20,20 20,20 20,70 +0,7 21,40 41,60
15 ( Enter Competitor Name ) / ( Enter Club ) 0,00
15 Nevada Boston / Camden 0,00

26/03/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.