London Graded
Harlington March 2006


Under 15 Boys Grade 4 Results Total
  Execution +Difficulty Total
1 Glenn Lillie / Phoenix Flyers 24,20 24,20 22,70 +4,0 26,70 22,60 +4,0 26,60 77,50
2 Lewis Leighton / Queensmead 22,80 22,80 23,10 +3,6 26,70 21,70 +3,6 25,30 74,80
3 Jack Coward / Queensmead 22,90 22,90 22,30 +3,5 25,80 22,00 +4,0 26,00 74,70
4 Luke Hutson-Flynn / Queensmead 22,50 22,50 22,20 +3,6 25,80 22,20 +3,6 25,80 74,10
5 Alex Lumb / Nova 22,60 22,60 21,40 +4,0 25,40 21,80 +4,0 25,80 73,80
6 Daniel Griffin / Harlington Hawks 21,78 21,78 21,30 +3,7 25,00 20,90 +3,7 24,60 71,38
7 Sean Bullock / Phoenix Flyers 21,80 21,80 21,00 +3,0 24,00 20,10 +3,0 23,10 68,90
8 Jack Foster / Nova 23,00 23,00 13,80 +2,9 16,70 22,50 +2,2 24,70 64,40
9 Sam Barnes / Phoenix Flyers 0,00

26/03/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.