London Graded
Elephant & Castle 15 01 06


Under 15 Boys Grade 4 Results Total
  Execution +Difficulty Total
1 Lewin Cornwall / Phoenix Flyers 23,60 23,60 22,70 +3,5 26,20 22,90 +4,0 26,90 76,70
2 Luke Hutson-Flynn / Queensmead 23,40 23,40 22,60 +3,6 26,20 22,30 +3,6 25,90 75,50
3 Jack Foster / Nova 23,20 23,20 22,10 +3,9 26,00 22,30 +3,9 26,20 75,40
4 Tom Webb / Camden 23,40 23,40 23,00 +2,2 25,20 23,50 +2,2 25,70 74,30
5 Sean Bullock / Phoenix Flyers 22,40 22,40 22,00 +2,9 24,90 22,10 +3,5 25,60 72,90
6 Alex Lumb / Nova 22,70 22,70 21,20 +4,0 25,20 20,40 +4,0 24,40 72,30
7 Daniel Griffin / Harlington Hawks 22,10 22,10 21,30 +3,6 24,90 21,60 +3,6 25,20 72,20
8 Joe Christie / Nova 21,50 21,50 19,20 +2,6 21,80 1,70 +1,2 2,90 46,20
9 Glenn Lillie / Phoenix Flyers 16,40 16,40 20,70 +3,0 23,70 40,10
10 Lewis Leighton / Queensmead 0,00 0,00 0,00 0,00 Withdrawn
10 Sam Barnes / Phoenix Flyers 0,00 0,00 0,00 0,00 Withdrawn

15/01/2006
Exported from Swescore by British Trampolining
Visit Swescore's homepage.