London Synchro & DMT


Over 15 Advanced Results Qualifying round
  Execution +Difficulty Total
1 Andrew Freeman / Michael Freeman / Top Flight 37,60 37,60 37,60 +6,3 43,90 81,50
2 Sabrina Dunn / Cassie Jordan / Queensmead 36,30 36,30 37,10 +5,7 42,80 79,10
3 Lizzie Moore / Jenny Emerson / Top Flight / Harlington Hawks 36,70 36,70 36,60 +5,3 41,90 78,60
4 Kate Bramall / Matthew Dries / Top Flight 36,50 36,50 36,20 +5,8 42,00 78,50
5 Nicola Bristow / Claire Bristow / Harlington Hawks 36,10 36,10 36,40 +5,6 42,00 78,10
6 Luisa Brook / Elaine Bettaney / Queensmead 35,20 35,20 35,70 +5,8 41,50 76,70
7 Jordan Cornwall / Luke Castillo / Phoenix Flyers 36,60 36,60 30,80 +6,8 37,60 74,20
8 Paul Mears / Liza Howard / Phoenix Flyers / Storm 33,90 33,90 35,50 +4,7 40,20 74,10
9 Melissa Day / Rob Baker / Top Flight 33,00 33,00 35,60 +5,2 40,80 73,80
10 Penny Hudson / Becci de Garston-Webb / Nova 35,50 35,50 34,70 +3,0 37,70 73,20
11 Mark Pennell / Louise Pennell / Phoenix Flyers / Team Trampoline Promotions 18,60 18,60 35,70 +5,8 41,50 60,10
12 Julian Tyrassek / Mark Everett / Nova 14,40 14,40 35,60 +6,7 42,30 56,70
13 Darren Russell / Rohan Nichol / Nova / Camden 36,50 36,50 14,60 +4,0 18,60 55,10
14 Niki Halfteck / Coreen John / Queensmead 37,20 37,20 14,30 +1,7 16,00 53,20
15 Matthew Douglas / Dan James / Queensmead / Nova 3,20 3,20 31,50 +4,7 36,20 39,40
16 Kyle Robinson / Tomek Dziedzic / Nova 10,00 10,00 9,90 +1,7 11,60 21,60
17 ( Enter Competitor Name ) / ( Enter Club ) 0,00
17 Joe Rawlings / Jade Peake / Phoenix Flyers 0,00
17 ( Enter Competitor Name ) / ( Enter Club ) 0,00

13/11/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.