London Synchro & DMT


Under 15 Intermediate Results Total
  Execution +Difficulty Total
1 Catrina Lane / Olivia Adjoah Buah / Camden 35,10 35,10 34,00 +2,0 36,00 33,90 +2,0 35,90 107,00
2 Laura Butler / Hayley Edwards / Queensmead 34,30 34,30 34,60 +2,1 36,70 33,20 +2,1 35,30 106,30
3 Anna Carter / Charlotte Oliver / Top Flight 34,60 34,60 31,50 +2,8 34,30 33,70 +2,9 36,60 105,50
4 Alice Cox / Charlie Thurgood / Queensmead 34,60 34,60 33,10 +4,0 37,10 30,30 +3,5 33,80 105,50
5 Victoria Mills / Nicole Andrews / Phoenix Flyers 33,20 33,20 33,07 +2,6 35,67 33,90 +2,6 36,50 105,37
6 Roxie Cavill / Sabrina Ferrier / Queensmead 32,90 32,90 32,90 +2,5 35,40 34,30 +2,5 36,80 105,10
7 Jack Coward / Allice Clifford / Queensmead 34,40 34,40 32,00 +2,9 34,90 32,30 +2,9 35,20 104,50
8 Charlotte Atkins / James Pearcey / Phoenix Flyers 32,50 32,50 32,90 +2,5 35,40 32,00 +2,5 34,50 102,40
9 Alice MacAulay / Zoe Preston / Top Flight 33,70 33,70 32,70 +4,0 36,70 26,20 +3,4 29,60 100,00
10 Verity Boultwood / Megan Costello / Nova 33,80 33,80 33,00 +1,5 34,50 23,40 +0,5 23,90 92,20
11 Eleanor Blow / Anna Bamford / Nova 33,30 33,30 33,10 +1,3 34,40 67,70
12 Sakile Ferrier / Emma Wallace / Queensmead 33,50 33,50 32,60 +1,5 34,10 67,60
13 Marnie Bristow-Harris / India Kahn / Camden 32,90 32,90 32,40 +2,2 34,60 67,50
14 Caroline Mears / Stephanie MacAulay / Top Flight 32,50 32,50 33,30 +1,6 34,90 67,40
15 Susannah Lowe / Amy Parsonson / Top Flight 33,60 33,60 32,60 +1,2 33,80 67,40
16 Francesca Boote / Kaye Leeson / Queensmead 33,20 33,20 32,70 +1,2 33,90 67,10
17 Kirsty Tinkler / Sarah Holmes / Top Flight 32,80 32,80 32,80 +1,2 34,00 66,80
18 Rebecca Hallam / Sian Austin / Queensmead 33,10 33,10 32,40 +1,2 33,60 66,70
19 Glenn Lillie / Jack Pickup / Phoenix Flyers 33,70 33,70 31,20 +1,8 33,00 66,70
20 Chantelle Selman-Angel / Nina Jacobs / Camden 32,40 32,40 33,00 +1,2 34,20 66,60
21 Denis McFadden / Tom Webb / Camden 32,90 32,90 32,30 +1,2 33,50 66,40
22 William Fowell / Sean Bullock / Phoenix Flyers 32,20 32,20 32,50 +1,2 33,70 65,90
23 Rebecca Waterman / James Selmon Angel / Camden 32,50 32,50 32,10 +1,2 33,30 65,80
24 Jessica Milsom / Hannah Scammell / Top Flight 32,30 32,30 30,60 +1,9 32,50 64,80
25 Paice Roberts / Harriet Keane / Camden 32,30 32,30 26,50 +0,7 27,20 59,50
26 Jack Self / Elizabeth McDonald / Top Flight 26,20 26,20 31,30 +1,2 32,50 58,70
27 Amy O’Halleran / Ella Hughes / Top Flight 26,60 26,60 19,20 +0,4 19,60 46,20
28 Ryan Hek / Sam Barnes / Phoenix Flyers 33,60 33,60 5,80 +0,5 6,30 39,90
29 Iliana Barragan / James Selman-Angel / Camden 32,70 32,70 6,10 +0,5 6,60 39,30
30 Alex Lumb / Jack Foster / Nova 0,00 0,00 33,30 +2,2 35,50 35,50
31 Becci Robinson / A N Other / Nova 0,00 0,00 0,00 0,00 Withdrawn
31 Jack Foster / Alex Lumb / Nova 0,00 0,00 0,00 0,00 Withdrawn
31 Tom Webb / Natasha Boon / Camden 0,00 0,00 0,00 0,00 Withdrawn

13/11/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.