London Synchro & DMT


Mens Results Qualifying round
  Execution +Difficulty Total
1 Luke Castillo / Phoenix Flyers 28,00 +4,8 32,80 28,80 +3,4 32,20 65,00
2 Mark Pennell / Phoenix Flyers 29,00 +3,7 32,70 28,40 +3,2 31,60 64,30
3 Darren Russell / Nova 28,80 +3,4 32,20 28,20 +3,8 32,00 64,20
4 Tsvetoylob Spasov / Phoenix Flyers 27,50 +3,4 30,90 29,00 +3,1 32,10 63,00
5 Julian Tyrassek / Nova 27,30 +2,9 30,20 28,00 +3,4 31,40 61,60
6 Jordan Cornwall / Phoenix Flyers 29,00 +1,3 30,30 27,90 +1,7 29,60 59,90
7 Oliver Rowlands / Phoenix Flyers 27,90 +2,1 30,00 27,60 +2,2 29,80 59,80
8 Paul Mears / Phoenix Flyers 28,40 +1,2 29,60 28,30 +1,6 29,90 59,50
9 Tomek Dziedzic / Nova 0,00 +0,0 0,00 27,20 +1,8 29,00 29,00
10 Mark Everett / Nova 0,00 +0,0 0,00 20,40 +0,6 21,00 21,00

13/11/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.