London Synchro & DMT


Mens Results Total
  Execution +Difficulty Total
1 Tsvetoylob Spasov / Phoenix Flyers 27,50 +3,4 30,90 29,00 +3,1 32,10 28,60 +4,8 33,40 29,10 +4,4 33,50 129,90
2 Darren Russell / Nova 28,80 +3,4 32,20 28,20 +3,8 32,00 28,70 +4,4 33,10 28,10 +4,3 32,40 129,70
3 Oliver Rowlands / Phoenix Flyers 27,90 +2,1 30,00 27,60 +2,2 29,80 29,30 +1,6 30,90 29,00 +1,3 30,30 121,00
4 Julian Tyrassek / Nova 27,30 +2,9 30,20 28,00 +3,4 31,40 26,80 +2,2 29,00 27,60 +2,7 30,30 120,90
5 Paul Mears / Phoenix Flyers 28,40 +1,2 29,60 28,30 +1,6 29,90 28,00 +2,9 30,90 28,40 +1,8 30,20 120,60
6 Mark Pennell / Phoenix Flyers 29,00 +3,7 32,70 28,40 +3,2 31,60 20,60 +0,7 21,30 28,70 +3,1 31,80 117,40
7 Luke Castillo / Phoenix Flyers 28,00 +4,8 32,80 28,80 +3,4 32,20 0,00 +0,0 0,00 28,80 +4,4 33,20 98,20
8 Jordan Cornwall / Phoenix Flyers 29,00 +1,3 30,30 27,90 +1,7 29,60 28,60 +1,3 29,90 0,00 +0,0 0,00 89,80
9 Tomek Dziedzic / Nova 0,00 +0,0 0,00 27,20 +1,8 29,00 29,00
10 Mark Everett / Nova 0,00 +0,0 0,00 20,40 +0,6 21,00 21,00

13/11/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.