London Synchro & DMT


Over 15 Elementary Results Qualifying round
  Execution +Difficulty Total
1 Matthew Douglas / Queensmead 28,30 +1,3 29,60 28,10 +1,3 29,40 59,00
2 Stacey Gilbert / Phoenix Flyers 28,60 +0,5 29,10 28,90 +0,6 29,50 58,60
3 Penny Hudson / Nova 28,00 +1,3 29,30 28,60 +0,7 29,30 58,60
4 Nicola Bristow / Harlington Hawks 28,50 +0,7 29,20 28,60 +0,7 29,30 58,50
5 Lizzie Burgess / Nova 28,00 +1,2 29,20 28,20 +1,1 29,30 58,50
6 Luisa Brook / Queensmead 28,60 +0,6 29,20 28,40 +0,7 29,10 58,30
7 Sophie Thomas / Nova 28,40 +0,7 29,10 27,90 +1,2 29,10 58,20
8 Kerry Clark / Phoenix Flyers 28,50 +0,5 29,00 28,20 +0,7 28,90 57,90
9 Sophie Harveson / Nova 28,20 +0,5 28,70 28,40 +0,6 29,00 57,70
10 Alice White / Top Flight 28,90 +0,7 29,60 20,10 +0,5 20,60 50,20
11 Elaine Bettaney / Queensmead 28,60 +0,6 29,20 20,20 +0,0 20,20 49,40
12 Paula Naman / Phoenix Flyers 0,00

13/11/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.