London Synchro & DMT


Over 15 Elementary Results Total
  Execution +Difficulty Total
1 Stacey Gilbert / Phoenix Flyers 28,60 +0,5 29,10 28,90 +0,6 29,50 28,80 +0,7 29,50 28,70 +0,7 29,40 117,50
2 Lizzie Burgess / Nova 28,00 +1,2 29,20 28,20 +1,1 29,30 28,70 +0,7 29,40 29,00 +0,5 29,50 117,40
3 Penny Hudson / Nova 28,00 +1,3 29,30 28,60 +0,7 29,30 29,00 +0,5 29,50 28,50 +0,6 29,10 117,20
4 Matthew Douglas / Queensmead 28,30 +1,3 29,60 28,10 +1,3 29,40 28,60 +0,0 28,60 29,00 +0,6 29,60 117,20
5 Luisa Brook / Queensmead 28,60 +0,6 29,20 28,40 +0,7 29,10 28,30 +0,7 29,00 28,70 +0,7 29,40 116,70
6 Nicola Bristow / Harlington Hawks 28,50 +0,7 29,20 28,60 +0,7 29,30 28,60 +0,7 29,30 28,10 +0,5 28,60 116,40
7 Sophie Thomas / Nova 28,40 +0,7 29,10 27,90 +1,2 29,10 28,40 +0,5 28,90 28,60 +0,6 29,20 116,30
8 Kerry Clark / Phoenix Flyers 28,50 +0,5 29,00 28,20 +0,7 28,90 28,30 +0,6 28,90 27,80 +0,7 28,50 115,30
9 Sophie Harveson / Nova 28,20 +0,5 28,70 28,40 +0,6 29,00 57,70
10 Alice White / Top Flight 28,90 +0,7 29,60 20,10 +0,5 20,60 50,20
11 Elaine Bettaney / Queensmead 28,60 +0,6 29,20 20,20 +0,0 20,20 49,40
12 Paula Naman / Phoenix Flyers 0,00

13/11/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.