London Synchro & DMT


Under 15 Elementary Results Qualifying round
  Execution +Difficulty Total
1 Lucy Botten / Phoenix Flyers 28,80 +0,6 29,40 28,30 +1,2 29,50 58,90
2 Charlotte Oliver / Top Flight 28,30 +0,6 28,90 28,70 +1,2 29,90 58,80
3 Cassie Jordan / Queensmead 28,60 +0,7 29,30 28,80 +0,7 29,50 58,80
4 Claire Bristow / Harlington Hawks 28,90 +0,7 29,60 28,50 +0,7 29,20 58,80
5 Alice MacAulay / Top Flight 28,00 +1,2 29,20 28,20 +0,7 28,90 58,10
6 Beth-Anne Lumb / Nova 28,70 +0,5 29,20 28,10 +0,7 28,80 58,00
7 Victoria Mills / Phoenix Flyers 28,50 +0,5 29,00 28,40 +0,5 28,90 57,90
8 Becci Robinson / Nova 28,30 +0,7 29,00 28,10 +0,8 28,90 57,90
9 Sabrina Ferrier / Queensmead 28,00 +0,7 28,70 28,30 +0,7 29,00 57,70
10 Zoe Preston / Top Flight 27,90 +0,7 28,60 28,30 +0,7 29,00 57,60
11 Jack Pickup / Phoenix Flyers 27,90 +0,7 28,60 28,20 +0,7 28,90 57,50
12 Sean Bullock / Phoenix Flyers 27,90 +0,6 28,50 28,10 +0,7 28,80 57,30
13 Nicole Andrews / Phoenix Flyers 28,20 +0,5 28,70 27,90 +0,7 28,60 57,30
14 Stephanie MacAulay / Top Flight 28,10 +0,7 28,80 28,00 +0,5 28,50 57,30
15 Harriet Mulcahy / Top Flight 20,10 +0,5 20,60 28,20 +0,7 28,90 49,50
16 Sakile Ferrier / Queensmead 27,90 +0,5 28,40 20,10 +0,0 20,10 48,50
17 Charlotte Atkins / Phoenix Flyers 0,00 +0,0 0,00 20,10 +0,5 20,60 20,60

13/11/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.