London Closed and Graded
Harlington 2nd October 2005


Under 15 Recreational Novices Results Qualifying round
  Execution +Difficulty Total
1 Harley Cunningham / Queensmead 22,50 22,50 23,40 +0,7 24,10 46,60
2 Stacey Wilson / Harlington Hawks 22,70 22,70 23,10 +0,7 23,80 46,50
3 Stephanie McMullen / Queensmead 22,10 22,10 22,40 +0,7 23,10 45,20
4 Catterine Connolly / Camden 20,60 20,60 21,60 +0,7 22,30 42,90
5 Danielle Fellows / Camden 20,50 20,50 21,50 +0,7 22,20 42,70
6 Krupa Tanna / Queensmead 15,90 15,90 21,30 +0,7 22,00 37,90
7 Clare Robinson / Camden 14,40 14,40 21,60 +0,7 22,30 36,70
8 Danielle Purkiss / Harlington Hawks 0,00 0,00 0,00 Withdrawn
8 Sophie McHale / Queensmead 0,00 0,00 0,00 Withdrawn
8 Lindsey Milton / Queensmead 0,00 0,00 0,00 Withdrawn
8 Emily Lewandowski / Queensmead 0,00 0,00 0,00 Withdrawn

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.