London Closed and Graded
Harlington 2nd October 2005


Under 15 Recreational Novices Results Total
  Execution +Difficulty Total
1 Harley Cunningham / Queensmead 22,50 22,50 23,40 +0,7 24,10 23,60 +0,7 24,30 70,90
2 Stacey Wilson / Harlington Hawks 22,70 22,70 23,10 +0,7 23,80 23,20 +0,7 23,90 70,40
3 Stephanie McMullen / Queensmead 22,10 22,10 22,40 +0,7 23,10 23,00 +0,7 23,70 68,90
4 Catterine Connolly / Camden 20,60 20,60 21,60 +0,7 22,30 21,73 +0,7 22,43 65,33
5 Clare Robinson / Camden 14,40 14,40 21,60 +0,7 22,30 22,30 +0,7 23,00 59,70
6 Krupa Tanna / Queensmead 15,90 15,90 21,30 +0,7 22,00 21,10 +0,7 21,80 59,70
7 Danielle Fellows / Camden 20,50 20,50 21,50 +0,7 22,20 16,30 +0,5 16,80 59,50
8 Danielle Purkiss / Harlington Hawks 0,00 0,00 0,00 0,00 Withdrawn
8 Sophie McHale / Queensmead 0,00 0,00 0,00 0,00 Withdrawn
8 Lindsey Milton / Queensmead 0,00 0,00 0,00 0,00 Withdrawn
8 Emily Lewandowski / Queensmead 0,00 0,00 0,00 0,00 Withdrawn

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.