London Closed and Graded
Harlington 2nd October 2005


Men's Open Results Qualifying round
  Execution +Difficulty Total
1 Michael Freeman / Top Flight 26,90 26,90 24,90 +10,2 35,10 62,00
2 Andrew Freeman / Top Flight 26,10 26,10 24,90 +9,7 34,60 60,70
3 Darren Russell / Nova 25,30 25,30 23,20 +11,2 34,40 59,70
4 Rohan Nichol / Camden 24,30 24,30 23,40 +9,6 33,00 57,30
5 Matthew Dries / Top Flight 24,70 24,70 23,70 +7,7 31,40 56,10
6 Julian Tyrassek / Nova 24,10 24,10 23,20 +8,7 31,90 56,00
7 Ben Searle / Top Flight 24,70 24,70 23,50 +7,2 30,70 55,40
8 Tomak Dziedzic / Nova 24,50 24,50 23,00 +6,3 29,30 53,80
9 Matthew Douglas / Queensmead 23,40 23,40 23,20 +6,0 29,20 52,60
10 Martin Horne / Harrow 23,80 23,80 21,10 +7,2 28,30 52,10
11 Mark Everett / Nova 24,60 24,60 2,00 +1,6 3,60 28,20

02/10/2005
Exported from Swescore by British Trampolining
Visit Swescore's homepage.